Page no: Pr46
Performance GPS cycling computer with mapping and insights to help you improve |
Advanced performance GPS bike computer with a 2.3″ color touchscreen display |
Performance GPS cycling computer with mapping and touchscreen |
Ultimate connected GPS bike computer |
General
Physical dimensions | 1.9″ x 3.2″ x 0.8″ (50 x 82 x 20 mm) | 1.9” x 2.9” x 0.8” (49.0 x 73.0 x 21.0 mm) | 1.9” x 3.2” x 0.8” (50.0 x 82.0 x 20.0 mm) | 58 x 114 x 19 |
---|---|---|---|---|
Touchscreen | ||||
Display size | 2.6″ color | 2.3” (58.4 mm) | 2.6″ color | 3.5″ (88.9 mm) |
Display resolution | 246 x 322 pixels | 200 x 265 pixels | 246 x 322 pixels | 282 x 470 pixels |
Weight | 2.7 oz (75.8 g) | 2.4 oz (67.7 g) | 2.8 oz (79.1 g) | 123 g |
Battery | rechargeable lithium-ion | rechargeable lithium-ion | rechargeable lithium-ion | rechargeable lithium-ion |
Battery life | 20 hours (typical) | up to 15 hours GPS training mode | up to 20 hours GPS training mode | up to 20 hours |
Water rating | IPX7 | IPX7 | IPX7 | IPX7 |
Color display | ||||
High-sensitivity receiver |
Maps & Memory
Ability to add maps | ||||
---|---|---|---|---|
Basemap | ||||
Storage and Power Capacity | 16 GB plus microSD™ | |||
Waypoints/favorites/locations | 200 | 200 | 200 | 200 |
Routes | 100 | 100 Courses | 100 Courses | 100 Courses |
History | up to 200 hours | up to 200 hours | up to 200 hours | up to 200 hours |