Page no: L84
Documentation
Explanation |
Pics and Video |
|||||||||||||||||||||
Software ComparisonI am looking for integration with clients and suppliers invoices/bills using Amazon, Paypal, Ebay, Revolut and be able to download all transactions/invoices from all these portals. There should be a good integration like in: Generation of accounting bookings for the invoices and bills – in our case in Switzerland – Number invoices per year:15-30
|
|
Alternatives via Capterra. and SourceForge
Comparison | Area | Contact | Get My Invoices |
Other Integrations |
Monthly Cost | Verdict | |
Armatic | 250 per month | Too expensive | |||||
10 Minutes Accounts | 10 Minut Acc | 10MinAcc | |||||
Accountable | Yes | UBS |
|
||||
Banana | Full Accounting | Paypal,Import |
OnceOff |
||||
Bexio | Full Accounting | Yes |
CHF 29 |
||||
Billomat | Client Invoicing |
Yes | OK for Accounts Payable Receivable only |
||||
Billy | on Softwareconnect or Billy |
Yes | |||||
Buchhaltungsbutler | Yes +12 |
CHF 49.- I |
|||||
ChromeRiver | Compare | [email protected] | Mail sent | ||||
Easy Auction Tracker | Easy Auction Tracker | ||||||
Filethis | |||||||
Freshbooks | Contact | Client Invoicing |
10$ | ||||
GetmyAccounts | |||||||
Godaddy Accounting | Compare3 | Link Ebay
|
5$ | Only $, no history of accounts. | |||
Invoicely | Compare2 | Client Invoicing |
bad answer | ||||
Oddoo | Compare | Full Accounting | [email protected] | Testing | |||
Omnifund | Compare2 | ||||||
Quickbooks | Compare3 | Full Accounting | Yes | How to Paypal | 10€ | ||
Synderapp | Snyderapp | ||||||
Waveapp | Wave vs Billy | ||||||
Zistemo | Compare3 | ||||||
Zoho Invoice+ Zoho |
Compare | [email protected] | contact sent via portal | ||||
See more for