Page no: E40
Area | Related Pages |
---|---|
E4x Feeds | PRIV Е42 SNBCHF |
E4x Feeds | PRIV Е43 Austrian |
E4x Feeds | PRIV Е44 Central Banks |
E4x Feeds | PRIV Е45 European |
E4x Feeds | PRIV Е46 Heterodox |
E4x Feeds | PRIV E47 Leaders |
E4x Feeds | PRIV Е48 Macro |
E4x Feeds | Е49 Swiss |
E4x Feeds | PRIV Е49b Crypto |
This is the mother page for feeds to Ecoblogs
Video Feeds to Ecoblogs Overview
# of Authors that have this role (as of Oct 19) | SNBCHF | Austrian | Central Banks | Leaders | European | Macro | Heterodox | Swiss Ecoblogs |
Contributor | 43 | 20 | 23 | 8 | 0 | 3 | 7 | 18 |
Channel Contributor | 30 | 14 | 11 | 8 | 10 | 5 | 8 | 11 |
No Filter Contributor | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Spam Contributor | 12 | 8 | 14 | 23 | 25 | 30 | 28 | 21 |
Super Contributor | 24 | 6 | 2 | 21 | 25 | 20 | 17 | 9 |
Video Contributor | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keywords added | 4 | 6 | 13 | 5 | 13 | 15 | 8 |
Proposal on Ecoblog Testing
|
|
ProposalWe should have a page with a table for all blogs. In the table we will have all weekly testing activities. We can schedule them day by day. In this table we will write down with links & screens all needed activities to be done. To track the progress we will have trello card. The trello card will contain a checklist with the date. In the checklist we will have the columns of the table and the team must check the columns. Next week in the same card we will just copy/paste the dummy checklist and the team must check them again. |
|
Load Videos for Authors
|
|
Special Cases
|
See more for