Page no: H72
Explanation |
Video and Pics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAS Drives: Syn416IronWolf 10 TB (2016)
|
|
|
- [ ] Ironwolf https://www.toppreise.ch/price-comparison/Hard-drives-HDD/SEAGATE-IronWolf-NAS-HDD-12TB-ST12000VN0008-p548978?posf=1
- [ ] https://www.reddit.com/r/Seagate/comments/gu9rus/difference_between_st10000vn0004_and_st10000vn0008/
- [ ] Bought N0004 Aug 2018, 323 CHF, 10TB
Used in Syn416:
Ironwolf: P8X0
Hard Disk Number | : First Left Syn412 | |
Interface | S-ATA Gen3, 6 Gbps | |
Disk Controller | Standard SATA AHCI Controller (AHCI) [VEN: 8086, DEV: 8C02] Version: 6.3.9600.20140, 6-21-2006 | |
Disk Location | Bus Number 2, Target Id 0, LUN 0 | |
Hard Disk Model ID | ST4000VN008-2DR166 | |
Firmware Revision | SC60 | |
Hard Disk Serial Number | ZGY8P8X0 | |
Total Size | 3815445 MB | |
Power State | Active | |
Current Temperature | 32 °C | |
Maximum Temperature (Ever Measured) | 37 °C, 20/12/2021 13:33:25 | |
Minimum Temperature (Ever Measured) | 23 °C, 20/12/2021 06:46:06 | |
Maximum Temperature (During Entire Lifespan) | 40 °C | |
Power On Time | 155 days, 17 hours | |
Estimated Remaining Lifetime | more than 1000 days | |
Health | 100% | |
Performance | 100%, 92MB/s |
AUTH Report ST4000VN008-2DR166_ZGY8P8X0_SC60 2021 12 21
Attribute | Threshold | Value | Worst | Data | Status | Flags | |
1 | Raw Read Error Rate | 44 | 83 | 64 | OK | Error-Rate, Performance, Statistical, Critical | |
3 | Spin Up Time | 0 | 94 | 93 | OK (Always passing) | Statistical, Critical | |
4 | Start/Stop Count | 20 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | |
5 | Reallocated Sectors Count | 10 | 100 | 100 | OK | Self Preserving, Event Count, Statistical, Critical | |
7 | Seek Error Rate | 45 | 75 | 60 | OK | Error-Rate, Performance, Statistical, Critical | |
9 | Power On Time Count | 0 | 96 | 96 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
10 | Spin Retry Count | 97 | 100 | 100 | OK | Event Count, Statistical, Critical | |
12 | Drive Power Cycle Count | 20 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | |
184 | End-to-End Error Count | 99 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | |
187 | Reported Uncorrectable Errors | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
188 | Command Timeout | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
189 | High Fly Writes | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Error-Rate, Statistical | |
190 | Airflow Temperature | 40 | 68 | 63 | OK | Self Preserving, Statistical | |
191 | G-Sense Error Rate | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
192 | Power off Retract Cycle Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
193 | Load/Unload Cycle Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
194 | Disk Temperature | 0 | 32 | 40 | OK (Always passing) | Self Preserving, Statistical | |
197 | Current Pending Sector Count | 0 | 100 | 100 | OK (Always passing) | Event Count, Statistical | |
198 | Off-Line Uncorrectable Sector Count | 0 | 100 | 100 | OK (Always passing) | Event Count | |
199 | Ultra ATA CRC Error Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Error-Rate, Performance, Statistical | |
240 | Head Flying Hours | 0 | 100 | 253 | OK (Always passing) | ||
241 | Total LBA Written | 0 | 100 | 253 | OK (Always passing) | ||
242 | Total LBA Read | 0 | 100 | 253 | OK (Always
passing) |
Ironwolf: ZGY8WTX4
Performance: 94.81 MB/s
Warranty until: 2024.04
: | Syn412, Second Left |
Interface | S-ATA Gen3, 6 Gbps |
Disk Controller | Standard SATA AHCI Controller (AHCI) [VEN: 1B21, DEV: 0612] Version: 6.3.9600.20140, 6-21-2006 |
Disk Location | Bus Number 1, Target Id 0, LUN 0 |
Hard Disk Model ID | ST4000VN008-2DR166 |
Firmware Revision | SC60 |
Hard Disk Serial Number | ZGY8WTX4 |
Total Size | 3815445 MB |
Power State | Active |
Current Temperature | 32 °C |
Maximum Temperature (Ever Measured) | 37 °C, 20/12/2021 07:41:07 |
Minimum Temperature (Ever Measured) | 21 °C, 20/12/2021 06:41:43 |
Maximum Temperature (During Entire Lifespan) | 40 °C |
Power On Time | 155 days, 17 hours |
Estimated Remaining Lifetime | more than 1000 days |
Health | 100% |
Performance | Performance: 92MB/s 75% (connected via bad SATA) |
AUTH Report ST4000VN008-2DR166_ZGY8WTX4_SC60 2021 12 21
No. | Attribute | Threshold | Value | Worst | Data | Status | Flags…………………. |
1 | Raw Read Error Rate | 0 | 100 | 64 | Ok (44) | Error-Rate, Performance, Statistical, Critical | |
3 | Spin Up Time | 0 | 94 | 93 | OK (Always passing) | Statistical, Critical | |
4 | Start/Stop Count | 0 | 100 | 100 | Ok (20) | Self Preserving, Event Count, Statistical | |
5 | Reallocated Sectors Count | 0 | 100 | 100 | Ok (10) | Self Preserving, Event Count, Statistical, Critical | |
7 | Seek Error Rate | 0 | 75 | 60 | Ok (45) | Error-Rate, Performance, Statistical, Critical | |
9 | Power On Time Count | 0 | 96 | 96 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
10 | Spin Retry Count | 0 | 100 | 100 | Ok (97) | Event Count, Statistical, Critical | |
12 | Drive Power Cycle Count | 0 | 100 | 100 | Ok (20) | Self Preserving, Event Count, Statistical | |
184 | End-to-End Error Count | 0 | 100 | 100 | Ok (99) | Self Preserving, Event Count, Statistical | |
187 | Reported Uncorrectable Errors | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
188 | Command Timeout | 0 | 100 | 41 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
189 | High Fly Writes | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Error-Rate, Statistical | |
190 | Airflow Temperature | 0 | 68 | 63 | Ok (40) | Self Preserving, Statistical | |
191 | G-Sense Error Rate | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
192 | Power off Retract Cycle Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
193 | Load/Unload Cycle Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
194 | Disk Temperature | 0 | 32 | 40 | OK (Always passing) | Self Preserving, Statistical | |
197 | Current Pending Sector Count | 0 | 100 | 100 | OK (Always passing) | Event Count, Statistical | |
198 | Off-Line Uncorrectable Sector Count | 0 | 100 | 100 | OK (Always passing) | Event Count | |
199 | Ultra ATA CRC Error Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Error-Rate, Performance, Statistical | |
240 | Head Flying Hours | 0 | 100 | 253 | OK (Always passing) | ||
241 | Total LBA Written | 0 | 100 | 253 | OK (Always passing) | ||
242 | Total LBA Read | 0 | 100 | 253 | OK (Always passing) |
Ironwolf: ZGY8PL0P
Syn412: First Right | ||
Interface | : | S-ATA Gen3, 6 Gbps |
Disk Controller | : | Standard SATA AHCI Controller (AHCI) [VEN: 1B21, DEV: 0612] Version: 6.3.9600.20140, 6-21-2006 |
Disk Location | : | Bus Number 1, Target Id 0, LUN 0 |
Hard Disk Model ID | : | ST4000VN008-2DR166 |
Firmware Revision | : | SC60 |
Hard Disk Serial Number | : | ZGY8PL0P |
Total Size | : | 3815445 MB |
Power State | : | Active |
Current Temperature | : | 26 °C |
Maximum Temperature (Ever Measured) | : | 39 °C, 21/12/2021 09:16:17 |
Minimum Temperature (Ever Measured) | : | 26 °C, 05/01/2022 08:37:42 |
Maximum Temperature (During Entire Lifespan) | : | 40 °C |
Power On Time | : | 156 days, 5 hours |
Estimated Remaining Lifetime | : | more than 1000 days |
Health | : |
|
![]() |
100 % (Excellent) | ||
Performance | : |
|
![]() |
100 % (Excellent) |
Performance: 176.78 MB/sec
Warranty until: 2024.04
AUTH Report ST4000VN008-2DR166_ZGY8PL0P_SC60 2022 01 05
No | Attribute | Threshold | Value | Worst | Data | Status | Flags |
1 | Raw Read Error Rate | 0 | 83 | 64 | Ok (44) | Error-Rate, Performance, Statistical, Critical | |
3 | Spin Up Time | 0 | 94 | 93 | OK (Always passing) | Statistical, Critical | |
4 | Start/Stop Count | 0 | 100 | 100 | Ok (20) | Self Preserving, Event Count, Statistical | |
5 | Reallocated Sectors Count | 0 | 100 | 100 | Ok (10) | Self Preserving, Event Count, Statistical, Critical | |
7 | Seek Error Rate | 0 | 75 | 60 | Ok (45) | Error-Rate, Performance, Statistical, Critical | |
9 | Power On Time Count | 0 | 96 | 96 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
10 | Spin Retry Count | 0 | 100 | 100 | Ok (97) | Event Count, Statistical, Critical | |
12 | Drive Power Cycle Count | 0 | 100 | 100 | Ok (20) | Self Preserving, Event Count, Statistical | |
184 | End-to-End Error Count | 0 | 100 | 100 | Ok (99) | Self Preserving, Event Count, Statistical | |
187 | Reported Uncorrectable Errors | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
188 | Command Timeout | 0 | 100 | 99 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
189 | High Fly Writes | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Error-Rate, Statistical | |
190 | Airflow Temperature | 0 | 74 | 61 | Ok (40) | Self Preserving, Statistical | |
191 | G-Sense Error Rate | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
192 | Power off Retract Cycle Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
193 | Load/Unload Cycle Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
194 | Disk Temperature | 0 | 26 | 40 | OK (Always passing) | Self Preserving, Statistical | |
197 | Current Pending Sector Count | 0 | 100 | 100 | OK (Always passing) | Event Count, Statistical | |
198 | Off-Line Uncorrectable Sector Count | 0 | 100 | 100 | OK (Always passing) | Event Count | |
199 | Ultra ATA CRC Error Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Error-Rate, Performance, Statistical | |
240 | Head Flying Hours | 0 | 100 | 253 | OK (Always passing) | ||
241 | Total LBA Written | 0 | 100 | 253 | OK (Always passing) | ||
242 | Total LBA Read | 0 | 100 | 253 | OK (Always passing) |
Ironwolf: ZGY8PSKJ
Syn412 | 3 | ||
Interface | : | S-ATA Gen3, 6 Gbps | |
Disk Controller | : | Standard SATA AHCI Controller (AHCI) [VEN: 8086, DEV: 8C02] Version: 6.3.9600.20140, 6-21-2006 | |
Disk Location | : | Bus Number 2, Target Id 0, LUN 0 | |
Hard Disk Model ID | : | ST4000VN008-2DR166 | |
Firmware Revision | : | SC60 | |
Hard Disk Serial Number | : | ZGY8PSKJ | |
Total Size | : | 3815445 MB | |
Power State | : | Active | |
Current Temperature | : | 26 °C | |
Maximum Temperature (Ever Measured) | : | 38 °C, 21/12/2021 07:36:17 | |
Minimum Temperature (Ever Measured) | : | 26 °C, 05/01/2022 08:37:42 | |
Maximum Temperature (During Entire Lifespan) | : | 40 °C | |
Power On Time | : | 156 days, 5 hours | |
Estimated Remaining Lifetime | : | more than 1000 days |
Health | : |
|
![]() |
92 % (Excellent) | |||
Performance | : |
|
![]() |
100 % (Excellent) |
There are 8 bad sectors on the disk surface. The contents of these sectors were moved to the spare area.
At this point, warranty replacement of the disk is not yet possible, only if the health drops further.
It is recommended to examine the log of the disk regularly. All new problems found will be logged there.
Performance: 101 MB/sec
AUTH Report ST4000VN008-2DR166_ZGY8PSKJ_SC60 2022 01 05
No. | Attribute | Threshold | Value | Worst | Data | Status | Flags | |
Green | 1 | Raw Read Error Rate | 44 | 75 | 64 | OK | Error-Rate, Performance, Statistical, Critical | |
![]() |
3 | Spin Up Time | 0 | 94 | 94 | OK (Always passing) | Statistical, Critical | |
4 | Start/Stop Count | 20 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
![]() |
5 | Reallocated Sectors Count | 10 | 100 | 100 | OK | Self Preserving, Event Count, Statistical, Critical | |
![]() |
7 | Seek Error Rate | 45 | 75 | 60 | OK | Error-Rate, Performance, Statistical, Critical | |
9 | Power On Time Count | 0 | 96 | 96 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
Green![]() |
10 | Spin Retry Count | 97 | 100 | 100 | OK | Event Count, Statistical, Critical | |
12 | Drive Power Cycle Count | 20 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
184 | End-to-End Error Count | 99 | 100 | 100 | OK | Self Preserving, Event Count, Statistical | ||
187 | Reported Uncorrectable Errors | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
188 | Command Timeout | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
189 | High Fly Writes | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Error-Rate, Statistical | ||
190 | Airflow Temperature | 40 | 74 | 62 | OK | Self Preserving, Statistical | ||
191 | G-Sense Error Rate | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
192 | Power off Retract Cycle Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
193 | Load/Unload Cycle Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
194 | Disk Temperature | 0 | 26 | 40 | OK (Always passing) | Self Preserving, Statistical | ||
![]() |
197 | Current Pending Sector Count | 0 | 100 | 100 | OK (Always passing) | Event Count, Statistical | |
![]() |
198 | Off-Line Uncorrectable Sector Count | 0 | 100 | 100 | OK (Always passing) | Event Count | |
199 | Ultra ATA CRC Error Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Error-Rate, Performance, Statistical | ||
240 | Head Flying Hours | 0 | 100 | 253 | OK (Always passing) | |||
241 | Total LBA Written | 0 | 100 | 253 | OK (Always passing) | |||
242 | Total LBA Read | 0 | 100 | 253 | OK (Always passing) |
DS413j
02 WD-WMC4N0667602
(from Auth report, right side)
|
7602 WDC_WD30EFRX-68EUZN0_WD-WMC4N0667602_80.00A80 2021 11 26
3631 WD-WMC4N0693631
Hard Disk Number | DS413j: Drive 2 | |
Interface | S-ATA Gen3, 6 Gbps | |
Disk Controller | Standard SATA AHCI Controller (AHCI) [VEN: 8086, DEV: 8C02] Version: 6.3.9600.20140, 6-21-2006 | |
Disk Location | Bus Number 2, Target Id 0, LUN 0 | |
Hard Disk Model ID | WDC WD30EFRX-68EUZN0 | |
Firmware Revision | 80.00A80 | |
Hard Disk Serial Number | WD-WMC4N0693631 | |
Total Size | 2861585 MB | |
Power State | Active | |
Current Temperature | 29 °C | |
Maximum Temperature (Ever Measured) | 29 °C, 26/11/2021 09:05:45 | |
Minimum Temperature (Ever Measured) | 25 °C, 26/11/2021 08:57:36 | |
Maximum Temperature (During Entire Lifespan) | 49 °C | |
Power On Time | 2337 days, 3 hours | |
Estimated Remaining Lifetime | more than 100 days |
Health | : |
|
![]() |
100 % (Excellent) | ||
Performance | : |
|
![]() |
100 % (Excellent) |
The hard disk status is PERFECT. Problematic or weak sectors were not found and there are no spin up or data transfer errors. |
3631 2013 AUTH Report WDC_WD30EFRX-68EUZN0_WD-WMC4N0693631_80.00A80 2021 11 26
XUHK: WD-WCC4N7DYXUHK SOLD
(from Auth report, right side)
Hard Disk Number | Ricardo Sales | ||
Interface | : | S-ATA Gen3, 6 Gbps | |
Disk Controller | : | Standard SATA AHCI Controller (AHCI) [VEN: 8086, DEV: 8C02] Version: 6.3.9600.20140, 6-21-2006 | |
Disk Location | : | Bus Number 0, Target Id 0, LUN 0 | |
Hard Disk Model ID | : | WDC WD30EFRX-68EUZN0 | |
Firmware Revision | : | 82.00A82 | |
Hard Disk Serial Number | : | WD-WCC4N7DYXUHK | |
Total Size | : | 2861585 MB | |
Power State | : | Active | |
Current Temperature | : | 36 °C | |
Maximum Temperature (Ever Measured) | : | 49 °C, 25/11/2021 20:41:31 | |
Minimum Temperature (Ever Measured) | : | 23 °C, 25/11/2021 05:21:41 | |
Power On Time | : | 853 days, 18 hours | |
Estimated Remaining Lifetime | : | more than 971 days |
Health | : |
|
100 % (Excellent) | |||
Performance | : |
|
100 % (Excellent) |
AUTH Report WDC_WD30EFRX-68EUZN0_WD-WCC4N7DYXUHK_82.00A82 2021 11 26
Performance: 72 MB/s
Attribute | Threshold | Value | Worst | Data | Status | Flags……………………………… | |
1 | Raw Read Error Rate | 51 | 200 | 200 | OK | Self Preserving, Error-Rate, Performance, Statistical, Critical | |
3 | Spin Up Time | 21 | 183 | 179 | OK | Self Preserving, Performance, Statistical, Critical | |
4 | Start/Stop Count | 0 | 95 | 95 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
5 | Reallocated Sectors Count | 140 | 200 | 200 | OK | Self Preserving, Event Count, Statistical, Critical | |
7 | Seek Error Rate | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Error-Rate, Performance, Statistical | |
9 | Power On Time Count | 0 | 72 | 72 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
10 | Spin Retry Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
11 | Drive Calibration Retry Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
12 | Drive Power Cycle Count | 0 | 98 | 98 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
192 | Power off Retract Cycle Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
193 | Load/Unload Cycle Count | 0 | 198 | 198 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
194 | Disk Temperature | 0 | 114 | 101 | OK (Always passing) | Self Preserving, Statistical | |
196 | Reallocation Event Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
197 | Current Pending Sector Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
198 | Off-Line Uncorrectable Sector Count | 0 | 100 | 253 | OK (Always passing) | Self Preserving, Event Count | |
199 | Ultra ATA CRC Error Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
200 | Write Error Rate | 0 | 200 | 200 | OK (Always passing) | Error-Rate |
Syn412: Authentic Report of Drives from Tutti
2021.12 3 Ricardo Drives AUTH Report WDC_WD30EFRX-68EUZN0_WD-WMC4N1193380_80.00A80 2021 12 01
Hard Disk Number | 9582 | Syn412, Sales | |
Interface | : | S-ATA Gen3, 6 Gbps | |
Disk Controller | : | Standard SATA AHCI Controller (AHCI) [VEN: 8086, DEV: 8C02] Version: 6.3.9600.20140, 6-21-2006 | |
Disk Location | : | Bus Number 1, Target Id 0, LUN 0 | |
Hard Disk Model ID | : | WDC WD30EFRX-68EUZN0 | |
Firmware Revision | : | 80.00A80 | |
Hard Disk Serial Number | : | WD-WMC4N1159582 | |
Total Size | : | 2861585 MB | |
Power State | : | Active | |
Current Temperature | : | 26 °C | |
Maximum Temperature (Ever Measured) | : | 26 °C, 01/12/2021 07:37:22 | |
Minimum Temperature (Ever Measured) | : | 25 °C, 01/12/2021 07:32:20 | |
Maximum Temperature (During Entire Lifespan) | : | 54 °C | |
Power On Time | : | 510 days, 9 hours | |
Estimated Remaining Lifetime | : | more than 1000 days |
Health | : |
|
![]() |
100 % (Excellent) | ||
Performance | : |
|
![]() |
100 % (Excellent) |
Problems in Synology NAS
Attribute | Threshold | Value | Worst | Data | Status | Flags | |
1 | Raw Read Error Rate | 51 | 200 | 200 | OK | Self Preserving, Error-Rate, Performance, Statistical, Critical | |
3 | Spin Up Time | 21 | 177 | 173 | OK | Self Preserving, Performance, Statistical, Critical | |
4 | Start/Stop Count | 0 | 99 | 99 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
5 | Reallocated Sectors Count | 140 | 200 | 200 | OK | Self Preserving, Event Count, Statistical, Critical | |
7 | Seek Error Rate | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Error-Rate, Performance, Statistical | |
9 | Power On Time Count | 0 | 84 | 84 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
10 | Spin Retry Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
11 | Drive Calibration Retry Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
12 | Drive Power Cycle Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
192 | Power off Retract Cycle Count | 0 | 199 | 199 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
193 | Load/Unload Cycle Count | 0 | 80 | 80 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
194 | Disk Temperature | 0 | 124 | 96 | OK (Always passing) | Self Preserving, Statistical | |
196 | Reallocation Event Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
197 | Current Pending Sector Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
198 | Off-Line Uncorrectable Sector Count | 0 | 100 | 253 | OK (Always passing) | Self Preserving, Event Count | |
199 | Ultra ATA CRC Error Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
200 | Write Error Rate | 0 | 200 | 200 | OK (Always passing) | Error-Rate |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Attribute | Threshold | Value | Worst | Data | Status | Flags |
1 | Raw Read Error Rate | 51 | 200 | 200 | OK | Self Preserving, Error-Rate, Performance, Statistical, Critical | |
3 | Spin Up Time | 21 | 176 | 171 | OK | Self Preserving, Performance, Statistical, Critical | |
4 | Start/Stop Count | 0 | 94 | 94 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
5 | Reallocated Sectors Count | 140 | 200 | 200 | OK | Self Preserving, Event Count, Statistical, Critical | |
7 | Seek Error Rate | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Error-Rate, Performance, Statistical | |
9 | Power On Time Count | 0 | 90 | 90 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
10 | Spin Retry Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
11 | Drive Calibration Retry Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
12 | Drive Power Cycle Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
192 | Power off Retract Cycle Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
193 | Load/Unload Cycle Count | 0 | 150 | 150 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
194 | Disk Temperature | 0 | 127 | 100 | OK (Always passing) | Self Preserving, Statistical | |
196 | Reallocation Event Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
197 | Current Pending Sector Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
198 | Off-Line Uncorrectable Sector Count | 0 | 100 | 253 | OK (Always passing) | Self Preserving, Event Count | |
199 | Ultra ATA CRC Error Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | |
200 | Write Error Rate | 0 | 200 | 200 | OK (Always passing) | Error-Rate |
Disk3: 3982
|
3982 Surface Perfect
Attribute | Threshold | Value | Worst | Data | Flags | |
1 | Raw Read Error Rate | 51 | 200 | 200 | OK | Self Preserving, Error-Rate, Performance, Statistical, Critical |
3 | Spin Up Time | 21 | 178 | 173 | OK | Self Preserving, Performance, Statistical, Critical |
4 | Start/Stop Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical |
5 | Reallocated Sectors Count | 140 | 200 | 200 | OK | Self Preserving, Event Count, Statistical, Critical |
7 | Seek Error Rate | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Error-Rate, Performance, Statistical |
9 | Power On Time Count | 0 | 90 | 90 | OK (Always passing) | Self Preserving, Event Count, Statistical |
10 | Spin Retry Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical |
11 | Drive Calibration Retry Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical |
12 | Drive Power Cycle Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical |
192 | Power off Retract Cycle Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical |
193 | Load/Unload Cycle Count | 0 | 134 | 134 | OK (Always passing) | Self Preserving, Event Count, Statistical |
194 | Disk Temperature | 0 | 127 | 97 | OK (Always passing) | Self Preserving, Statistical |
196 | Reallocation Event Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical |
197 | Current Pending Sector Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical |
198 | Off-Line Uncorrectable Sector Count | 0 | 100 | 253 | OK (Always passing) | Self Preserving, Event Count |
199 | Ultra ATA CRC Error Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical |
200 | Write Error Rate | 0 | 200 | 200 | OK (Always passing) | Error-Rate |
Disk4: 4832 SOLD
|
Report from Synology 4832
(source) The raw data column usually represents the number of events happened. E.g., number of read errors in the first row
VALUE column presents a current “normalized value”, which should be always greater than threshold
Attribute | Threshold | Value | Worst | Data | Flags | |
1 | Raw Read Error Rate | 51 | 200 | 200 | OK | Self Preserving, Error-Rate, Performance, Statistical, Critical |
3 | Spin Up Time | 21 | 183 | 173 | OK | Self Preserving, Performance, Statistical, Critical |
4 | Start/Stop Count | 0 | 96 | 96 | OK (Always passing) | Self Preserving, Event Count, Statistical |
5 | Reallocated Sectors Count | 140 | 200 | 200 | OK | Self Preserving, Event Count, Statistical, Critical |
7 | Seek Error Rate | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Error-Rate, Performance, Statistical |
9 | Power On Time Count | 0 | 90 | 90 | OK (Always passing) | Self Preserving, Event Count, Statistical |
10 | Spin Retry Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical |
11 | Drive Calibration Retry Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical |
12 | Drive Power Cycle Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical |
192 | Power off Retract Cycle Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical |
193 | Load/Unload Cycle Count | 0 | 149 | 149 | OK (Always passing) | Self Preserving, Event Count, Statistical |
194 | Disk Temperature | 0 | 126 | 97 | OK (Always passing) | Self Preserving, Statistical |
196 | Reallocation Event Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical |
197 | Current Pending Sector Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical |
198 | Off-Line Uncorrectable Sector Count | 0 | 100 | 253 | OK (Always passing) | Self Preserving, Event Count |
199 | Ultra ATA CRC Error Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical |
200 | Write Error Rate | 0 | 200 | 200 | OK (Always passing) | Error-Rate |
4832 Surface perfect
dfsdf
See more for