Page no: S65
Table of contents
Explanation |
Video and Pics |
|
Business Process for Contact Requests
|
Saved Search for SNBCHF mail |
|
Automatic ClassificationAutomatic Rules for Contact RequestsMessage Rules for Contact Spam Trello Summary:
Създадени са правила за имейлите в ecoblogs, които, когато съдържат изброените ключови думи в правилото, да се местят автоматично в папката SPAM. Question: Is this only contact spam or also other types of contact? Answer: All types of contact.
|
||
Client Author Feedback QuestionОткриваме имейли, които принадлежат на тага “Client Author Feedback, Question”, като прочитаме имейла и разбираме за какво се отнася. We find emails that belong to the “Customer Author Feed Feed, Question” tag by reading the email and understanding what it is about. |
Automatic Rule Keywords
|
|
Change PicturePictet – Nadia Gharbi Wrong pic of user.
Sales Pitch: Ask Pictet what to improve. Ask Pictet
|
Pictet - Nadia Gharbi |
|
Author PictureLeif Rosenberger |
Leif Rosenberger |
|
Missing articleMichael Carino Sales Pitch:
Services:
Improvement for contact:
|
Michael Carino |
|
QuestionKyler Client asks about sight deposits.
Improvement:
Sales Pitch:
|
Kyler |
|
Pictet – Nadia Gharbi
Wrong pic of user.
No Complaint –> Contact Request with Pictures |
Pictet - Nadia Gharbi |
|
Client Automatic ReplyAll automatic replay emails reports that the user is not in the office or some other explanation. Most emails contain the keywords listed on the right. |
Automatic Rule:
|
|
Example for Automatic ReplyOut of Office Client reports that he is out of office. This is automatic reply from user. |
Automatic reply |
|
Automatic ReplyAndreas Hesenbalg |
Andreas Hesenbalg |
|
We are tagged as spam
Seems like this user is controlling spam emails, that’s why he has automatic reply. In some automatic reply messages there are links at the bottom of the email for requests. |
Automatic reply |
|
Backlink, Guest Posts, ArticlesОктриваме имейли, които принадлежат на тага “Backlink, Guest Posts, Articles”, като проверяваме имейлите за ключови думи (Backlink, guest post, articles) в съдържанието на имейла или в заглавието, също така проверяваме за линкове, които ни подсказват, че става въпрос за “Backlink”.
We are debugging emails that belong to the “Backlink, Guest Posts, Articles” tag by checking the keyword emails (Backlink, guest posts, articles) in the e-mail or title content, also checking for links that tell us a question about “Backlink”.
|
Automatic Rule:
|
|
Example for Guest Posts
|
Chrissy Jones |
|
Example for BacklinksRohit Agarwal Email contains offers something and writes many links. |
Rohit Agarwal |
|
Example for ArticlesRobbetta Email contains offer for articles. |
Robbettakeyword: Articles
|
|
Complaint and ImportantОткриваме имейли, които принадлежат на тага “Complain and Important”, като прочитаме имейла и разбираме за какво се отнася. Може също да се ориентираме по ключовите думи изброени вдясно. We find emails that belong to the “Complaint and Important” tag by reading the email and understanding what it is about. You may also be interested in the keywords listed on the right. |
Automatic Rule:
|
|
Example for Complaint and ImportantPhishing alert All emails from GANDI are Important. They writes about some threats about stolen account or some unnecessary payments from you bank account. |
Phishing alert |
|
Example for ImportantAnna Gryshko |
Anna Gryshko |
|
Complaint SolvedWe put this tag when everything is done about the complaining user/author. |
||
New ClientNew Client comes automatically, when someone uses our page “You on Ecoblogs”. When he click on “Yes, i want to participate”, email comes with “New Client” in subject. |
Automatic Rule:
Created automatically by our “You on Ecoblogs”, when a potential on what? |
|
Mail template:
Hello, Thank you for your interest. We added your blog as our feed source under this category:
If you have any questions, you can always write us.
Best regards, EcoBlogs Team
|
||
Pays MoneyEach mail with Pays Money Pays money for what? Refer Sales Actions taken: We find emails that belong to the “Pays Money” tag by reading the email and understanding what it is about. We may also target the keywords listed on the right if they are in the content of the email or in the title.
|
Automatic Rule:
|
|
Sub-classificationAdvertise (banner) |
Mail template:
Hello, Thank you for your interest. Economicblogs is an organization, which wants to combine and show the best source of information on different subject and our main focus are the authors and their visability. And for continue to grow and develop our software, we need a small amount of money for this. We can offer you a banner on all of our pages, which will be visible in the sidebar of our website. The price per year is 400 euro, which is 33 euro per month. If you do not have a banner, we will design and provide a banner for free. We will also send you a monthly report with all views your banner had during the month. Thank you for supporting us. Best regards, EcoBlogs Team |
|
Sell Profile |
|
|
Sell Guest Post or Backlink |
|
|
Example for Pays Money
Email contains some partnership or offer for advertisement or some articles which the writer wants to pay money, so we can publish.
Keyword: Finding your competitor If pays money:
|
||
Improve SEOSomebody offers us to improve our website. He might say, you obtain more traffic or more visitor. Keyword SEO is the main one. |
Automatic Rule:
|
|
Bryanna Reome
This email offers tool which can improve our website ranking at all. This tool will increase our visitors and also our search engine rankings. Website, Visitors, Search, Search engine are keywords for SEO. |
Bryanna Reome |
|
About this pageSmall SalesContact Classification Small Sales Trello Summary:
|
||
Classification FeedbackContact Classification Feedback Trello Summary:
|
New Feedback Since October 2017, All Blogs in one Table!
Action | Feedback Group | Blog | Who | Text | Date |
Author Feedback | Leaders | Jack | Article posting offer Hello. We are a small team of cryptocurrency enthusiasts, and we would like to post some articles and press-releases about our new ICO on your site. Please provide us the conditions under which you would be willing to post our articles. We are hoping to establish a mutually-beneficial collaboration. Best regards, Jack. | October 10, 2017 at 11:27 am |
New Feedback Since September 2017, All Blogs in one Table!
Action | Feedback Group | Blog | Who | Text | Date |
Author Feedback | Leaders | Jennifer Scott | Hello! My name is Jennifer Scott, I’m writing to suggest you an article for Economicblogs The ideas of my posts are: 1) 10 tips on financial management you should know 2) 7 tips for writing compelling B2B marketing content 3) Tools to write a undenying marketing email 4) Few important tips for sales teams Let me know what you think. Best regards, Jennifer Scott | September 20, 2017 at 2:54 pm | |
Author Feedback | Austrian | Joan Clark | Hi there, My name is Joan, an editor at Tipsbulletin. While researching articles on castor oil, I noticed your link from this page https://austrian.economicblogs.org/lewrockwell/2016/mercola-castor-oil/ to a castor oil resource on Mercola. We recently published an extensive article, covering 30 Outstanding Castor Oil Uses and Benefits and all important aspects of how to best use this wonderful oil. It is a quick read and might be a useful addition to your page. Here’s the link – https://www.tipsbulletin.com/castor-oil-uses-and-benefits/ If you add a link to our post, please let me know, and we will share your article with our 1.7 Mio followers on our Hometipsworld Network Facebook page ( https://www.facebook.com/hometipsworld/ ). I look forward to hearing from you. Joan Clark, Editor – Tipsbulletin.com Hometipsworld Network | September 24, 2017 at 6:09 pm | |
Author Feedback | Austrian | Jordan | Hey quick question – I hope everything is going well on your end 🙂 My name is Jordan, and I’m on the content team at Cloudwards. I just finished going through your article here: https://austrian.economicblogs.org/lewrockwell/2017/nestmann-warrantless-border/ We recently put together a similar guide. There is a lot of information out there, our guide was designed to cut through the noise a bit. The post is here: https://www.cloudwards.net/review/tresorit/ Would you consider linking to it in your article of yours I mentioned above? Thanks, – Jordan P.S. I respect the relationship you have with your readers, I wouldn’t ask you to link to anything I didn’t think was an excellent resource for you guys. | September 21, 2017 at 9:34 am | |
Author Feedback | Macro | Hazel Garcia | Hi there, I was doing some research and ended up on one of your articles about parental leave, appreciate the info! I just finished putting together an infographic which discusses parental leave in the United States vs. the world. Although the United States is a fairly progressive country, some policies are still considered more conservative than the majority of the world – parental leave is one of them. Out of 193 countries in the United Nations, only 8 of them do not offer paid parental leave. In a time period that should promote rest, baby bonding time, and figuring out life with a new family member, instead many people have financial concerns due to the requirement of working. This infographic gives the full story on parental leave in the U.S. versus the rest of the world! Given your past work on the topic, I thought this might be of interest. Please let me know if you want to check it out; in any case, keep up the great work! Thanks! | September 16, 2017 at 9:00 am | |
Author Feedback | European | Hazel Garcia | Hi there, I was doing some research and ended up on one of your articles about paid parental leave, appreciate the info! I just finished putting together an infographic which discusses parental leave in the United States vs. the world. It is fair to say the United States is a pretty progressive country. That being said, it seems there are still some policies which may be more conservative than the majority of the world – parental leave is one of them. Out of 193 countries in the United Nations, only 8 of them do not offer paid parental leave. In a time period that should be filled with rest where possible, baby bonding time, and figuring out life with a new family member, it is instead filled with financial concerns. This infographic gives the full story on parental leave in the U.S. versus the rest of the world! Given your past work on the topic, I thought this might be of interest. Please let me know if you want to check it out; in any case, keep up the great work! Thanks! | September 19, 2017 at 6:44 am | |
Author Feedback | Central Banks | Hazel Garcia | Hi there, I was doing some research and ended up on one of your articles about parental leave, appreciate the info! I just finished putting together an infographic which discusses parental leave in the United States vs. the world. Although the United States is a fairly progressive country, some policies are still considered more conservative than the majority of the world – parental leave is one of them. Out of 193 countries in the United Nations, only 8 of them do not offer paid parental leave. In a time period that should promote rest, baby bonding time, and figuring out life with a new family member, instead many people have financial concerns due to the requirement of working. This infographic gives the full story on parental leave in the U.S. versus the rest of the world! Given your past work on the topic, I thought this might be of interest. Please let me know if you want to check it out; in any case, keep up the great work! Thanks! | September 15, 2017 at 10:02 pm | |
Author Feedback | Austrian | Meredith Rogers | Hello, I am Meredith, a blogger, and a health writer. The reason why I am contacting you is that while doing research about DACA (Deferred Action for Childhood Arrivals) I came across your site here- https://austrian.economicblogs.org/zerohedge/2017/durden-trump-daca-igniting-political-firestorm/ Actually I just put together a detailed infographic about DACA and how it will affect people. As you are clearly passionate about this subject you may enjoy some point I make there! Let me know if you want to check it out. Cheers, Meredith @GeriatricNursing.org | September 17, 2017 at 11:44 pm | |
Author Feedback | Swiss | Lorenzen | Sehr geehrte Damen und Herren, mir ist aufgefallen, dass Sie sämtliche Blogbeiträge von “Prometheus” übernehmen. Ich bitte Sie, in den entsprechenden Beiträgen von swiss.economicblogs.org auf die jeweils originalen Prometheusartikel zu verlinken. Darüber hinaus bitte ich Sie, den Eingang dieser Mail zu bestätigen. Mit freundlichem Gruß aus Berlin, Martin Lorenzen, studentischer Mitarbeiter Prometheus – Das Freiheitsinstitut | September 8, 2017 at 2:16 pm | |
Idea | Heterodox | Eric Zuesse | Thanks for posting my “What America’s Aristocracy Want”. I’ve just completed in draft a book about economic theory, and your views on it would be of interest to me. Do you think that economic theory is so violative of the findings in empirical economic studies, as to warrant root-and-branch replacement by a new theory, which fits those data? If so, I’ll be happy to email you my draft 120,000-word manuscript, which makes that case, and which presents those data, and the new economic theory, which explains (fits) them. This is a crossover trade/academic work. Its title is “Replacing a False Economic Theory,” and the work is in two parts. Part One explains how economic theory came to be the way it is (violative of the empirical evidence). Part Two presents the new theory, along with references to the empirical economic studies, upon which the theory is based. (I would be open to excluding Part One, which would bring the word-count down to around 80,000, but I think that opening with the narrative Part One would be better, especially for general readers (but perhaps also for professional economists, many of whom are oblivious to some of the important historical facts that made the discipline the way it is). Alternatively, I could send just the opening 16,000 words (of the longer version), which include most of the information that’s provided in a standard book-proposal: book-summary, why the book is important, whom its readers will be, etcetera. Eric Zuesse | September 9, 2017 at 10:55 pm | |
Author Feedback | Leaders | Bradley A. Hansen | Thanks for promoting my blog, but I thought you should know that the picture next to it is not me. | September 4, 2017 at 10:54 pm | |
Idea | Austrian | Eric | Hey quick question – I hope everything is going well on your end 🙂 My name is Eric, and I’m on the content team at Cloudwards. I just finished going through your article here: https://austrian.economicblogs.org/lewrockwell/2017/lorenzo-protecting/ We recently put together a similar guide. There is a lot of information out there, our guide was designed to cut through the noise a bit. The post is here: https://www.cloudwards.net/how-to-encrypt-your-emails/ Would you consider linking to it in your article of yours I mentioned above? Thanks, – Eric P.S. I respect the relationship you have with your readers, I wouldn’t ask you to link to anything I didn’t think was an excellent resource for you guys. | September 1, 2017 at 8:49 pm | |
Remove content, wrote email | Complaint |
Leaders | Dimitar Batakliev |
Здравейте,
Изпращам предупредително писмо във връзка с нарушение на авторски права на Citygroup в economicblogs.org. Незабавно свалете материала и ни изпратете писмено потвърждение в срок до 31 август. Поздрави, English: Hello, I’m sending a warning letter about a copyright infringement of Citygroup at economblogs.org. Immediately remove the material and send us a written confirmation by August 31. Sincerely |
29.August.2017 |
See more for