↑ Return to Job

PRIV Pr52 CS Calculation Rates


Page no: Pr52

FTE CHF CHF
2016 Satz 2016 2016 Extern / Intern Onsite / Offshore Mitarbeiter
0.9 1000 198000 Intern Onsite Giuseppe Cesare
0.9 1000 198000 Intern Onsite Patrick Zurfluh
0.6 1000 132000 Intern Onsite Livio Gozzoli
0.8 1000 176000 Intern Onsite Marcel Tinnermann
0.7 1000 154000 Intern Onsite Rolf Gantner
1.0 1000 220000 Intern Onsite Ralf Rüttimann
0.6 1000 132000 Intern Onsite Kaska Flood
0.0 1000 0 Intern Onsite Eddie Dell’Oglio
1.0 860 204336 Extern Onsite Cognizant Sandeep Kumar
0.9 773 156282 Extern Onsite Cognizant Saptarshi Ghosh
0.8 814 161758 Extern Onsite Cognizant Indranil Mukherjiee
0.0 Extern Onsite Cognizant Sudip Mandal
0.1 889 23043 Extern Onsite Cognizant Rishish Kumar
1.0 263 66749 Extern Offshore Sudip Mandal
1.0 274 59184 Extern Offshore Sanjoy Halder
1.0 228 56635 Extern Offshore Amit Sikdar
1.0 228 56635 Extern Offshore Arpita Gupta
1.0 228 8618 Extern Offshore Debasish Mahapatra
1.0 249 63196 Extern Offshore Kaustuv Chatterjee
0.8 228 45308 Extern Offshore Rahul Srivastava
0.0 Extern Offshore Location Kolkata
14.2 1913746 TOTAL

See more for _Private