Page no: Е42
E42 Ecoblogs Testing Format
Proposal on Ecoblog Testing
|
|
ProposalWe should have a page with a table for all blogs. In the table we will have all weekly testing activities. We can schedule them day by day. In this table we will write down with links & screens all needed activities to be done. To track the progress we will have trello card. The trello card will contain a checklist with the date. In the checklist we will have the columns of the table and the team must check the columns. Next week in the same card we will just copy/paste the dummy checklist and the team must check them again. |
Testing table – SNCHF blog
Test Authors | New posts for 24h |
Latest Post |
Broken images inside posts | Summary / Excerpt – OK? | Has Tags | Video, Audio | Click to enlarge works and contains alt text | Unattached images into Media Library | Feature image – OK? | Small, broken or empty text inside post? |
Аcting-man | 1 | Yes | Their Excerpt is a little bit longer | Yes | Yes | No | Yes | No | ||
Аlhambrapartners.com | 4 | No | OK | Yes | Yes | No | Yes | No | ||
Bawerk | last post from 2017.06 | No | OK | Yes | Yes | No | Yes | No | ||
Le News | 1 | No | OK | Yes | Yes | No | Yes | No | ||
Charles Hugh Smith | 1 | No | They show the whole post. No excerpt in their website | Yes | Yes | No | Yes | No | ||
Christoph Zenger – Inside Paradeplatz | last post from 2018.05 | No | OK | Yes | Yes | No | Yes | No | ||
GBPCHF Archives – Pound Sterling Forecast | 0 | No | They have no excerpt in their website | Yes | No | No | Yes | No | ||
Gold News – GoldCore Gold Bullion Dealer | 1 | No | OK | Yes | Yes | No | Yes | No | ||
Keith Weiner – Monetary Metals | 1 per week | No | OK | Yes | Yes | No | Yes | No | ||
Koos Jansen (Bullionstar) | last post from 2018.04 | No | OK | Yes | Yes | No | Yes | No | ||
Le blog de Liliane Held-Khawam | 1 | No | They have no excerpt in their website | Yes | Yes | No | Yes | No | ||
Marc Meyer – Inside Paradeplatz | 2 per month | No | OK | Yes | Yes | No | Yes | NO | ||
Marc to Market | 1 | No | OK | Yes | Yes | No | Yes | No | ||
Markus Müller: Unbequeme Fragen | last post from 2016.03 | No | OK | Yes | No | No | Yes | No | ||
Negative Rates – David Stockman’s Contra Corner | last post from 2016.09 | No | OK | No | Yes | No | Yes | No | ||
Negative Rates – Gecko Research | Not work | — | — | — | — | — | — | — | ||
Negative Rates – MarketBeat | last post from 2011.08 | No | OK | No | No | No | Yes | No | ||
Negative Rates – U.S. Money Reserve | last post from 2016.03 | No | ОK | Yes | Yes | No | Yes | No | ||
News Service Bund [EN] | 1 | No | OK | No | Into PDF | No | Yes | No | ||
Personal finance – Le News | 2 per week | No | Ok | Yes | No | No | Yes | No | ||
Perspectives Pictet | 1 | No | Ok | Yes | No | No | Yes | No | ||
Property – Le News | 1 per month | No | OK | Yes | No | No | Yes | No | ||
Ronan Manly (Bullionstar) | 2 per month | No | OK | No | No | No | Yes | NO | ||
SNB – Dirk Niepelt | 1 per month | No | OK | Yes | Yes | No | Yes | No | ||
SNB – The Economist | Not work | — | — | — | — | — | — | — | ||
SNB – Zero Hedge | Not work | — | — | — | — | — | — | — | ||
SNB – Never Mind the Markets | 1 per month | No | OK | Yes | Yes | No | Yes | No | ||
SNB Press Releases | 1 per month | No | They have no excerpt in their website | No | Into PDF | No | Yes | No | ||
Sound Money Defense League News | 1 per month | No | OK | No | No | No | Yes | Yes | ||
Swiss Franc – FT Alphaville | Not work | — | — | — | — | —- | —- | — | ||
Swiss Statistics – Press Releases | 1 | No | OK | No | Into PDF | No | Yes | No | ||
switzerland – Perspectives Pictet | 1 per month | No | Ok | No | No | No | Yes | No | ||
Top news – SWI swissinfo.ch | 2 | No | OK | Yes | No | Yes | Yes | Yes | ||
Trade Balance News Service Bund [EN] | 1 per month | No | Ok | No | Into PDF | No | Yes | No | ||
Trade Balance News Service Bund [FR] | 1 per month | No | Ok | No | Into PDF | No | Yes | No | ||
UBS Media Global – Global topics | 1 | No | OK | No tags | No images inside posts | No | Yes | No | ||
Zero Hedge – Tag-based – Zurich | Not work | — | — | — | — | — | — | — | ||
Zero Hedge – Tag-based – Switzerland | Not work | — | — | — | — | — | — | — | ||
Zero Hedge – Tag-based Swiss Banks | Not work | — | — | — | — | — | — | — | ||
Zero Hedge -Tag-based Swiss Franc | Not work | — | — | — | — | — | — | — | ||
Zerohedge Content-Based Feed | 5 | No | OK | Yes | Yes | No | Yes | No | ||
Test Authors | New posts for 24h |
Broken images inside posts | Summary / Excerpt – OK? | Has Tags | Click to enlarge works and contains alt text | Unattached images into Media Library | Feature image – OK? | Small, broken or empty text inside post? |
See more for