Page no: F54
Table of contents
Unattached Overview Table 2017
Blog | Total Images: | Total Posts: | Major category, Author with this problem |
Austrian | 91005 | 22166 | Mises Institute USA, |
Central Banks | 10272 | 2487 | SNB & CHF,
|
European | 25473 | 3603 | |
Leaders | 11733 | 10225 | |
Heterodox | 15419 | 3372 | |
Ecoblogs.ch | 35578 | 5708 | Tagesanzeiger, Never mind the markets |
Macro | 74749 | 17644 |
Unattached Images June 2017
|
|
Why do we have newly loaded images without author? We expect that the author is always “Imported” and not empty and not Todor.
|
|
Remediation:Do media testing for all blogs, not only posts testing. Report media bugs.
|
|
VideoThe video shows the two problems again.
|
(Jun 13, 2017) |
We changed the testing for ecoblogs to more detailed testing of images.
|
Explanation |
Video and Pics |
Unattached Images 2016
|
(Dec 22, 2016) |
Media Library Bug SpamThis is the first video on Unattached and Duplicates Images.
|
(Nov 03, 2016) |
Swiss ecoblogs Redirect Media to Attachment PageIt was not an redirect to the same attachment page. When there is missing image, the wordpress search and give similar page. It is not an redirect. |
Testing Table 2016
SNBCHF | Feed Name | Image Name and Link | Unattached or Attached |
RSS Feed Link | Link to Post | Day |
Charles Smith | top5-spending2.png | Unattached | Link | Missing post | Thursday | |
Charles Smith | sickcare.jpg | Unattached | Link | Missing post | Thursday | |
Charles Smith | Deep-State5-15.gif | Unattached | Link | Missing post | Thursday | |
Table for Austrian
Austrian | Feed Name | Image Name and Link | Unattached or Attached |
RSS Feed Link | Full Link to post |
Reason |
Thursday | Adam Smith Institute | adamsmith.jpg | Unattached | https://austrian.economicblogs.org/adam-smith/2017/worstall-dedicated-adam-smith/ | Blablaba | |
Friday | Adam Smith Institute | eu.jpg | Unattached | Missing RSS | Link | Blablaba |
Friday | Zerohedge | 20170202_payrolls2.jpg | Unattached | Missing RSS | https://austrian.economicblogs.org/zerohedge/2017/durden-payrolls-preview-upside-weather/ | Blablaba |
Friday | Zerohedge | 20160805_BTFP_0.jpg | Unattached | Missing RSS | same | Same |
Friday | Zerohedge | 20170202_payrolls4_0.jpg | Unattached | Missing RSS | same | Same |
Friday | Zerohedge | 20170202_payrolls1.jpg | Unattached | Missing RSS | same | Same |
Friday | Zerohedge | 20170202_broken.jpg | Unattached | Missing RSS | same | Same |
Friday | Zerohedge | spending%2002_0 | Unattached | Missing RSS | same | Friday |
Friday | Zerohedge | kalebowl_0.jpg | Unattached | Missing RSS | Link | Friday |
Friday | Zerohedge | image00_0.jpg | Unattached | Missing RSS | Link | Friday |
Friday | Zerohedge | 20170202_outflows1_0.jpg | Unattached | Missing RSS | Link | Friday |
Friday | Zerohedge | 20170202_outflows_0.jpg | Unattached | Missing RSS | Link | Friday |
Friday | Zerohedge | 20170202_outflows2_0.jpg | Unattached | Missing RSS | Link | Friday |
Friday | Zerohedge | mccain-assinity.png | Unattached | Missing RSS | Link | Friday |
Friday | Zerohedge | 20170202_happy2_1_0.jpg | Unattached | Missing RSS | Link | Friday |
Friday | Zerohedge | 20170202_EOD11_0.jpg | Unattached | Missing RSS | Link | Friday |
Friday | Zerohedge | 20170202_EOD10_0.jpg | Unattached | Missing RSS | Link | Friday |
Friday | Zerohedge | 20170202_macro_0.jpg | Unattached | Missing RSS | Link | Friday |
Friday | Zerohedge | 2267.jpg | Unattached | Missing RSS | Link | Friday |
Table for central bank
Central bank | Feed Name | Image Name and Link | Unattached or Attached |
RSS Feed Link | Link to Post | Day |
0 | Monday | |||||
0 | Tuesday | |||||
0 | Wednesday | |||||
0 | Thursday | |||||
0 | Friday |
Leaders
Day |
Feed Name | Image Name and Link | Unattached or Attached |
RSS Feed Link | Link to Post | |
Monday | 0 | |||||
Tuesday | 0 | |||||
Wednesday | 0 | |||||
Thursday | 0 | |||||
Friday | 0 |
Heterodox | Feed Name | Image Name and Link | Unattached or Attached |
RSS Feed Link | Link to Post | Day |
Mon | 0 | |||||
Tue | 0 | |||||
Wed | 0 | |||||
Thur | 0 | |||||
Fri | 0 |
European | Feed Name | Image Name and Link | Unattached or Attached |
RSS Feed Link | Link to Post | Reason |
Mon | London School of Economics | graham-allen1.jpg | Unattached | Missing RSS | https://european.economicblogs.org/lse/2017/blogadmin-defence-democracy-50-graham-allen-mp | |
Mon | London School of Economics | Colin-Talbot.jpg | Unattached | Missing RSS | https://european.economicblogs.org/lse/2017/blogadmin-eu-academics-britain-arrangements | |
Tues | London School of Economics | Wouter-Veenendaal.jpg | Unattached | Missing RSS | https://european.economicblogs.org/lse/2017/blogadmin-liechtenstein-prince-democracy | |
Tues | London School of Economics | Laura-Tedesco.jpg | Unattached | Missing RSS | https://european.economicblogs.org/lse/2017/blogadmin-burst-trump-legitimised-incorrect | |
Economicblogs ch
Day |
Feed Name | Image Name and Link | Unattached or Attached |
RSS Feed Link | Link to Post | Reason |
Monday | Iconomix-DE | link_external.png | Unattached | Missing RSS | https://economicblogs.ch/iconomix/2017/iconomix-kolosse-weltmeere | Duplicated |
Tuesday | Iconomix-DE | link_external.png | Unattached | Missing RSS | https://economicblogs.ch/iconomix/2017/iconomix-kolosse-weltmeere | Duplicated |
Tuesday | Liliane Held-Khawam Mania | 250px-Butterfly_and_moon.png | Unattached | Missing RSS | https://economicblogs.ch/liliane-held-khawam-mania/2017/heldkhawam-agir-dossier | |
Thursday | Liliane Held-Khawam Mania | 600px-Balancecourante.jpg | Unattached | Missing RSS | https://economicblogs.ch/liliane-held-khawam-mania/2017/heldkhawam-bns-excedents-suisse-liliane-khawam | |
Blog | Total Images: | Total Posts: | Major category, Author with this problem |
Austrian | 91005 | 22166 | Mises Institute USA, |
Central Banks | 10272 | 2487 | SNB & CHF,
|
European | 25473 | 3603 | |
Leaders | 11733 | 10225 | |
Heterodox | 15419 | 3372 | |
Ecoblogs.ch | 35578 | 5708 | Tagesanzeiger, Never mind the markets |
Macro | 74749 | 17644 |
Unattached Images back again
|
|
Why do we have newly loaded images without author? We expect that the author is always “Imported” and not empty and not Todor.
|
|
Remediation:Do media testing for all blogs, not only posts testing. Report media bugs.
|
|
VideoThe video shows the two problems again.
|
(Jun 13, 2017) |
We changed the testing for ecoblogs to more detailed testing of images.
|
See more for