Page no: L83l
Invoice
From: Milos Milenkovic, Neubaugasse 42A/25, 8020 Graz, Austria
To: George Dorgan
Description: Internet service and blog maintenance
Calculation:
Work / Paid | Period | Working hours / € per hour | Amount in € |
---|---|---|---|
14.12.2015. – 20.12.2015. | 18 hours, 5.5 € per hour | 99 € | |
21.12.2015. – 27.12.2015. | 20 hours, 5.5 € per hour | 110 € | |
28.12.2015. – 03.01.2016. | 17 hours, 5.5 € per hour | 93.5 € | |
04.01.2016. – 10.01.2016. | 15 hours, 5.5 € per hour | 82.5 € | |
11.01.2016. – 17.01.2016. | 20 hours, 5.5 € per hour | 110 € | |
18.01.2016. – 24.01.2016. | 18 hours, 5.5 € per hour | 99 € | |
25.01.2016. – 31.01.2016. | 17 hours, 5.5 € per hour | 93.5 € | |
01.02.2016. – 07.02.2016. | 11 hours, 5.5 € per hour | 60.5 € | |
08.02.2016. – 14.02.2016. | 17 hours, 5.5 € per hour | 93.5 € | |
15.02.2016. – 21.02.2016. | 4 hours, 5.5 € per hour | 22 € | |
TOTAL WORK | 157 hours, 5.5 € per hour | 863.5 € | |
PAID | 07.01.2016. | 450 € | |
17.02.2016. | 297 € | ||
REST | 116.5 € |
Please make payment to my Skrill account: [email protected]
My Austrian Bank account: Bank Austria
BIC
IBAN AT23 1200 0100 1607 6878
See more for