Page no: W25
We tested our mobile version with different phones. You can check the results in the table below:
If possible add links to the specs.
see for Galaxy Ace4 Lite link.
Phone name | Inches | Vertical Reproblem | Horizontal Reproblem |
Link to Source and more details | Recognized as | |
---|---|---|---|---|---|---|
Apple iPhone 4S | BG | 3.5 | 960×640 | 640×960 | 960-by 640-pixel reproblem at 326 ppi | Mobile |
Apple iPhone 5, 5c | BG | 4 | 1136×640 | 640×1136 | 1136-by-640-pixel reproblem at 326 ppi | Mobile |
Apple iPhone 5S | BG, Swiss | 4 | 1136×640 | 640×1136 | 1136-by-640-pixel reproblem at 326 ppi | |
Apple iPhone 6, 6s | BG | 4.7 | 1334×750 | 750×1334 | 1334 x 750 pixels at 326 ppi | Mobile |
Apple IPhone 6 Plus, 6S Plus | ? | 5.5 | 1920×1080 | 1080×1920 | 1920×1080 at 401 PPI | Mobile |
Samsung Galaxy Ace4Lite | Swiss | 800×480 | 480×800 | 800x 480 pixels at 233 ppi | ||
Samsung Galaxy S III | BG | 4.8 | 1280×720 | Mobile | ||
Samsung Galaxy S V | BG | 5.1″ | 1920×1080 | Mobile | ||
Samsung Galaxy S VI | BG | 5.1″ | 2560×1440 | Mobile | ||
HTC One M9 | BG | 5″ | 1920×1080 | Mobile | ||
Google Nexus 6 | BG | 6″ | 2560×1440 | Mobile | ||
Apple Ipad 2 | George | 9.7” | 1024×768 | 768×1024 | 1024-by-768-pixel at 132 PPI | |
Nexus 7 | George | 7.2” | 1920×1200 | 1200×1920 | 1920 x 1200 px at 323 ppi |
Explanation |
Videos and Pics |
CSS IssuesMenu is in complete disorder |
Mobile Doc Site CSS Issues |
Mobile Doc Site CSS Fixed |
Mobile Doc Site CSS Fixed |
Tags: inch, inches, mobile phones, resolution
See more for