Page no: R06c
Name………………………………………………….. |
Author… |
Main Category.. | Change Category Swiss info area |
Key link from | Prio/ Urgent————– |
EcoGraphs or good charts or PDF or video? |
Doc Pagefor the feed |
URL………………………………and tags
and Company Names |
People Company Names |
Status/Feedback | |
---|---|---|---|---|---|---|---|---|---|---|---|
14 March – Wednesday Newsletter | |||||||||||
The X’s and Y’s Of Jerome Powell & The Long End, As Calculated by Eurodollar Futures | Jeffrey Snider | The United States | 4/not urgent | 6 | R17 | Eurodollar Futures, | |||||
Gains from Trade | Marc Chandler | FX Trends | 3/not urgent | 0 | R14 | ||||||
Inflation Hysteria(s) | Jeffrey Snider | The United States | 4/not urgent | 9 | R17 | ||||||
The Art Basel and UBS Global Art Market Report: Return to growth for global art market, with China overtaking the UK | Media Global – Global topics | Swiss and European Macro | 2/not urgent | — | R13 | ||||||
13 March – Tuesday Newsletter | |||||||||||
Sharp rise in number of Swiss multimillionaires | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||
Syngenta and US farmers reach settlement over GMO corn exports | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||
Geneva probe opened into alleged oil trade corruption | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||
Hurricane Wholesale | Jeffrey P. Snider | The United States | 4/not urgent | 8 | R17 | Whosale Sales, Whosale Inventory, Case Study in Inventory, | |||||
Winner and Losers in a Trade War | Marc Chandler | FX Trends | 3/not urgent | — | R14 | ||||||
BOND ROUT!!!! (Now With Additional Exclamations) | Jeffrey P. Snider | The United States | 4/not urgent | 5 | R17 | Swap Spreads, US Dollar Index Futures, US Treasury, | |||||
12 March – Monday Newsletter | |||||||||||
Nouveau record de France de déficit commercial sur les produits manufacturés | Nicolas Meilhan | Swiss Markets and News | 2/not urgent | 4 | R12 | ||||||
Alabama Ends Sales Taxation on Gold & Silver Bullion | Sound Money Defense League News | Gold Standard | 4/not urgent | — | R16 | ||||||
11 March – Sunday Newsletter | |||||||||||
10 March – Saturday Newsletter | |||||||||||
Swiss firm stops making anti-doping kits | Swissinfo | Swiss Markets and news | Switzerland | Business | 2/not urgent | — | R12 | ||||
How to Blow $12.2 Billion in No Time Flat | MN Gordon | Debt | 4/not urgent | 4 | R15 | ||||||
Safe deposit boxes plundered in Basel | Swissinfo | Swiss Markets and News | Switzerland | Business
Keep in Confluence |
2/not urgent | — | R12 | ||||
The Return of The Perfect Payrolls | Jeffrey P. Snider | The United States | 4/not urgent | 7 | R17 | Labor Market Growth Rates, Establishment survey, Full Employment Slack, Population Difficulties, Two Labor Stories, | |||||
US employment—Goldilocks again | Thomas Costerg | Pictet Macro Analysis | US | 2/not urgent | 2 | R13 | |||||
Federal Council amends Heavy Vehicle Charge Ordinance | Swiss Customs | Swiss and European Macro | Switzerland | 2/not urgent | — | R13 | |||||
Le Conseil fédéral modifie l’ordonnance relative à une redevance sur le trafic des poids lourds | Swiss Customs | Swiss and European Macro | Switzerland | 2/not urgent | — | R13 | |||||
The Brazilian real and Russian rouble are still the most attractive EM currencies | Luc Luyet | Pictet Macro Analysis | 2/not urgent | 1 | R13 | ||||||
REPO, le marché financier de tous les dangers… Dossier | Liliane Held-Khawam | Swiss Markets and News | 2/not urgent | 1
video – 1 |
R12 | ||||||
Complaint filed against restart of world’s oldest nuclear reactor | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||
Nearly Time For Some Speculator Blame | Jeffrey P. Snider | The United States | 4/not urgent | 7 | R17 | Hong Kong HKD, US Dollar Index, Bank of England Gold Holdings, Inflation Expectations, Dollar Correlations, | |||||
LBMA Alchemy and the London Gold and Silver Markets: 2 Steps Back | Ronan Manly | Ronan Manly (Bullionstar) | 4/not urgent | — | R16 | ||||||
Japanese growth momentum moderates | Dong Chen | Pictet Macro Analysis | China | 2/not urgent | 5 | R13 | |||||
9 March – Friday Preview Newsletter | |||||||||||
8 March – Thursday Newsletter | |||||||||||
Geopolitical and political risks –some important challenges ahead | Christophe Donay | Pictet Macro Analysis | 2/not urgent | 3 | R13 | ||||||
A Trade War Off These Import Figures? | Jeffrey P. Snider | The United States | US, China | 4/not urgent | 5 | R17 | US Trade, US Imports, China Exports | ||||
Really Looking For Inflation, Part 2 | Jeffrey P. Snider | The United States | 4/not urgent | 7 | R17 | Full Employment Slack, Productivity Average, Forecast Confidence, Non-farm Business Sector, Employment Cost Index, | |||||
Really Looking For Inflation, Part 1 | Jeffrey P. Snider | The United States | 4/not urgent | 5 | R17 | Nonfarm Business Sector, Productivity Supply Side, Productivity Average, | |||||
US chart of the week – Deficit with China | Thomas Costerg | Pictet Macro Analysis | 2/not urgent | 1 | R13 | ||||||
Trump tariff plan may spark ‘undesirable chain reaction’ | Simon Bradley | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||
7 March – Wednesday Newsletter | |||||||||||
House View, March 2018 | Perspectives Pictet | Pictet Macro Analysis | US | 4/not urgent | 1 | R17 | |||||
Work in progress in China | Dong Chen | Pictet Macro Analysis | China | 2/not urgent | 5 | R13 | |||||
What About IDR? | Jeffrey P. Snider | The United States | 4/not urgent | 5 | R17 | Indonesia Rupiah, US Dollar Shortage, Dollar Coreraltions, Hong Kong HKD, | |||||
What About JPY? | Jeffrey P. Snider | The United States | China | 4/not urgent | 4 | R17 | Dollar Correlations, Hong Kong HKD, All China Dollars, US Banking Data, | ||||
Questions Not of Success, But of the Effectiveness of Illusion | Jeffrey P. Snider | The United States | Japan | 4/not urgent | 10 | R17 | Japan CPI, Japan Total Labor, Japan Household Real Spending, Inflation in Japan, | ||||
US trade policy: steel-ing the show | Thomas Costerg | Pictet Macro Analysis | US | 2/not urgent | 7 | R13 | |||||
6 March – Tuesday Newsletter | |||||||||||
RaboDirect Closing – Gold May Protect From Irish Banks Going “Belly Up Again” – Finuncane | Mark O’Byrne | GoldCore | Bitcoin/Gold | 4/not urgent | — | R16 | |||||
World’s oldest nuclear reactor to restart | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||
Italy: Political fragmentation leads to a hung parliament | Nadia Gharbi | Pictet Macro Analysis | Italy | 2/not urgent | 3 | R13 | |||||
Italy Going Boom | Jeffrey P. Snider | The United States | Italy | 4/not urgent | 3 | R17 | European Unemployment, Italian Economy, Italian Economy, | ||||
Waiting for Mattarella | Marc Chandler | FX Trends | 3/not urgent | — | R14 | ||||||
Swiss Abroad overwhelmingly rejected ‘No Billag’ initiative | Samuel Jaberg | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||
5 March – Monday Newsletter | |||||||||||
Mark O’Byrne | Gold and its price | Bitcoin/Gold | 3/not urgent | 1 video | R16 | ||||||
2018-03-05 – Annual result of the Swiss National Bank for 2017 | SNB | SNB, SNB Press Releases | 1/not urgent | — | R11 | ||||||
2018-03-05 – Resignation of an Alternate Member of the Governing Board | SNB | SNB, SNB Press Releases | 1/not urgent | — | R11 | ||||||
Should Facebook, Google and Twitter Be Public Utilities? | Charles Hugh Smith | The United States | 4/not urgent | — | R17 | ||||||
More and more passengers flying into a temper | Swissinfo | Swiss Markets and news | Switzerland | Business | 2/not urgent | — | R12 | ||||
4 March – Sunday Newsletter | |||||||||||
MN Gordon | Debt | 4/not urgent | 3 | R15 | |||||||
Pater Tenebrarum | Debt | 4/not urgent | 5 | R15 | |||||||
Swissinfo | Swiss Markets and News | Business | 2/not urgent | R12 | |||||||
3 March – Saturday Newsletter | |||||||||||
Construction Spending Unrelated To Harvey and Irma (Though Some That Is) | Jeffrey P. Snider | The United States | 4/not urgent | 3 | R17 | ||||||
Auto Sales Sink Again Without Harvey and Irma | Jeffrey P. Snider | The United States | 4/not urgent | 4 | R17 | ||||||
China: Chart of the Week; This One’s Easy | Jeffrey P. Snider | The United States | China | 4/not urgent | 1 | R17 | |||||
2 March – Friday Newsletter | |||||||||||
Trump Risks Trade and Currency Wars – Protectionism and Economic War Loom | Jan Skoyles | GoldCore | Bitcoin/Gold | 4/not urgent | video – 1 | R16 | |||||
Snow hampers air traffic at Geneva airport | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||
Still None, And Even More Reasons To Expect None | Jeffrey P. Snider | The United States | 4/not urgent | 8 | R17 | ||||||
It’s Q1 Again, Do You Know Where Consumer Spending Is? | Jeffrey P. Snider | The United States | 4/not urgent | 8 | R17 | ||||||
The Future is Coming (Wonkish, but Short): LIBOR Alternative | Marc Chandler | FX Trends | 3/not urgent | — | R14 | ||||||
Is March Good for Stocks? | Marc Chandler | FX Trends | 3/not urgent | — | R14 | ||||||
1 March – Thursday Newsletter | |||||||||||
The Authority Fallacy, Or The Quarles Quandary | Jeffrey P. Snider | The United States | US | 4/not urgent | 4 | R17 | |||||
The Only Thing That Matters (Europe) | Jeffrey P. Snider | The United States | Eurozone | 4/not urgent | 11 | R17 | |||||
US chart of the week – Not nailing it | Thomas Costerg | Pictet Macro Analysis | US | 2/not urgent | 1 | R13 | |||||
Chine: Les coûts cachés des produits bon marché. | Liliane Held-Khawam | Swiss Markets and News | China | 2/not urgent | video – 1 | R12 | |||||
28 February – Wednesday Newsletter | |||||||||||
Brexit Weakens Rate Hike Support for Sterling | Marc Chandler | FX Trends | 3/not urgent | — | R14 | ||||||
Lawmakers throw out plan to act on expat accounts | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||
Fear The Terminator | Jeffrey P. Snider | The United States | 4/not urgent | 1 | R17 | ||||||
Another Reason for the Low VIX | Marc Chandler | FX Trends | 3/not urgent | — | R14 | ||||||
Does It Always Have To Begin In Farce? | Jeffrey P. Snider | The United States | 4/not urgent | 2 | R17 | ||||||
Fed update-Jerome Powell’s testimony to Congress | Thomas Costerg | Pictet Macro Analysis, Swiss and European Macro | US | 2/not urgent | 1 | R13 | |||||
Foreign drivers pay up to 95% more for insurance | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||
China: Presidential term limits to be dropped in the constitution | Dong Chen | Pictet Macro Analysis, Swiss and European Macro | China | 2/not urgent | — | R13 | |||||
27 February – Tuesday Newsletter | |||||||||||
Where is the Anxiety Ahead European Political Risk on March 4? | Marc Chandler | FX Trends | 3/not urgent | — | R14 | ||||||
Swiss weapons exports increase | Swissinfo | Swiss Markets and News | Switzerland | Business Max 1 Swiss Info Post per day |
2/not urgent | — | R12 | ||||
TLTRO – no more bets! | Frederik Ducrozet | Pictet Macro Analysis | 2/not urgent | 1 | R13 | ||||||
Increase in number of deaths in 2017 with a peak in January | Swiss Statistics | Swiss and European Macro | Switzerland | 2/not urgent | — | R13 | |||||
The More Easily Understandable Dollar Process | Jeffrey P. Snider | The United States | 4/not urgent | 3 | R17 | ||||||
Yeah, About This Boom | Jeffrey P. Snider | The United States | China | 4/not urgent | 1 | R17 | China Fixed Asset Investment | ||||
26 February – Monday Newsletter | |||||||||||
Loi sur mesure pour les JO 2024. Politis | Liliane Held-Khawam | Swiss Markets and News | 2/not urgent | — | R12 | Prio2, why not published?
This post is not appropriate for our site |
|||||
Cantons want palm oil off the table in Indonesia and Malaysia free trade talks | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||
Chart of the Week (CINO) | Jeffrey P. Snider | The United States | US | 4/not urgent | 1 | R17 | |||||
25 February – Sunday Newsletter | |||||||||||
24 February – Saturday Newsletter | |||||||||||
23 February – Friday Newsletter | |||||||||||
Weekly Briefing: Currency Wars – ECB Warns Re Trump, Russia and Turkey Buy Gold and BOE Bitcoin Warning | Mark O’Byrne | GoldCore | Bitcoin/Gold | 4/not urgent | 1 | R16 | |||||
Blaming The Boom Basis | Jeffrey P. Snider | The United States | Eurozone | 4/not urgent | 7 | R17 | |||||
22 February – Thursday Newsletter | |||||||||||
Bilan 2017 de l’administration des douanes: migration en baisse et recettes en légère augmentation | Swiss Customs | Swiss and European Macro | Switzerland | 2/not urgent | — | R13 | |||||
Rising secondary sector production in Switzerland in 4th quarter 2017 | Swiss Statistics | Swiss and European Macro | Switzerland | 2/not urgent | — | R13 | |||||
The Swiss hotel sector grew closer to its record years in 2017 | Swiss Statistics | Swiss and European Macro | Switzerland | 2/not urgent | — | R13 | |||||
Independence, At Some Point | Jeffrey P. Snider | The United States | 4/not urgent | 8 | R17 | ||||||
Not At All The Inflation They’ve Been Hoping For | Jeffrey P. Snider | The United States | 4/not urgent | 7 | R17 | ||||||
Latest US tax bill could alter trade statistics | Thomas Costerg | Pictet Macro Analysis | US | 2/not urgent | 1 | R13 | |||||
21 February – Wednesday Newsletter | |||||||||||
La guerre des normes est celle livrée par les lobbies des grandes multinationales | Liliane Held-Khawam | Swiss Markets and News | 2/not urgent | video – 1 | R12 | ||||||
The Einstein Stimulus Equation | Jeffrey P. Snider | The United States | US | 4/not urgent | 2 | R17 | |||||
What The Petroyuan Is Not | Jeffrey P. Snider | The United States | China | 4/not urgent | 6 | R17 | |||||
Stubborn Recoveries And The Bad Ideas That Follow From Them | Jeffrey P. Snider | The United States | 4/not urgent | 4 | R17 | ||||||
20 February – Tuesday Newsletter | |||||||||||
Frankfurt, we have a gender problem | Frederik Ducrozet | Pictet Macro Analysis | 2/not urgent | 1 | R13 |
Name………………………………………………….. |
Author… |
Main Category.. | Change Category Swiss info area |
Key link from | Prio/ Urgent————– |
EcoGraphs or good charts or PDF or video? |
Doc Pagefor the feed |
URL………………………………and tags
and Company Names |
People Company Names |
Status/Feedback | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 February – Monday Preview Newsletter | |||||||||||||
Russian State Duma speaker lauds Swiss flexibility | Swissinfo | Swiss Markets and News | no need | Politics | 2 | — | R12 | ||||||
Separatist from Catalonia seeks Swiss advice | Swissinfo | Swiss Markets and News | no need | Politics | 2 | — | R12 | ||||||
Record-breaking Federer returns to No. 1 | Duc-Quang Nguyen, SDA-ATS | Swiss Markets and News | no need | Culture | 2 | — | R12 | ||||||
Swiss expat parliamentarian resigns | Swissinfo | Swiss Markets and News | no need | Politics | 2 | — | R12 | ||||||
Russian Meddling: Gagging on the Irony | Charles Hugh Smith | The United States | US | 4/not urgent | — | R17 | |||||||
Olympic Games revenue distorts Swiss GDP | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||||
Avalanches strike again in southern Switzerland | Swissinfo | Swiss Markets and News | no need | Disaster | 2 | — | R12 | ||||||
Scandal-hit Oxfam has received CHF20.4 million in Swiss funds since 2013 | Swissinfo | Swiss Markets and News | no need | Politics | 2 | — | R12 | ||||||
Switzerland and Saudi Arabia sign double-taxation agreement | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||||
Tariq Ramadan hospitalised in France | Swissinfo | Swiss Markets and News | no need | Law and Order | 2 | — | R12 | ||||||
Diagnostic tool developed by Swiss public health experts ready for scale-up in Nigeria | Swissinfo | Swiss Markets and News | no need | Sci and Tech | 2 | — | R12 | ||||||
New Window of Opportunity for Dollar Correction | Marc Chandler | FX Trends | 3/urgent
Very good |
— | R14 | ||||||||
Terror suspects discussed attacks on Swiss nightclubs and trains | Swissinfo | Swiss Markets and News | no need | Conflict | 2 | — | R12 | ||||||
A Rough Sketch For Hong Kong, China, Maybe A Lot More | Jeffrey P. Snider | The United States | 4/not urgent | 10 | R17 | Shangai SSE, Dollar Correlations, Hong Kong HKD, | |||||||
Roger Federer becomes oldest world number one | Le News | Personal Finance, Swiss Markets and News | Switzerland | 2/not urgent | video – 1 | R12 | no! | no!
This is sports |
|||||
Partial ruling in train accessibility case | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||||
The Home Builder Rationalization | Jeffrey P. Snider | The United States | 4/not urgent | 6 | R17 | US Housing Construction, Household Formation, | |||||||
Government backs broader definition of rape | Swissinfo | Swiss Markets and News | no need | Human Interest | 2 | — | R12 | ||||||
Protestors urge UN to act over Afrine | Swissinfo | Swiss Markets and News | no need | Politics | 2 | — | R12 | ||||||
Escalation(s) TIC | Jeffrey P. Snider | The United States | 4/not urgent | 11 | R17 | US TIC, US Dollar Shortage, Japan’s Dollars, Dollar Correlations, Shangai SSE, Hong Kong HKD | |||||||
World Chess Federation’s Swiss bank accounts frozen over president’s Syria connection | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||||
18 February – Sunday Newsletter | https://snbchf.com/2018/02/skoyles-debt-crisis-ii-cometh/ | Text and Image are not in line (Word “Consumer debt“)
Text and Image are not in line (Word “Mortgage “) |
|||||||||||
17 February – Saturday Newsletter | https://snbchf.com/2018/02/obyrne-sovereign-wealth-funds-investing-gold-returns-pwc/ | Text and Image are not in line (Word “correlation”)
3 times longer text than image not allowed as Tiny Table |
|||||||||||
16 February – Friday Newsletter | |||||||||||||
2018-02-16 – The SNB’s Karl Brunner Distinguished Lecture Series: Otmar Issing announced as next speaker | SNB | SNB, SNB Press Releases | Switzerland | 1/not urgent | — | R11 | |||||||
Swiss Olympic athletes hit by norovirus | Swissinfo | Swiss Markets and News | no need | Sport | 2 | — | R12 | ||||||
Pilot programme for Muslim chaplains to be extended | Swissinfo | Swiss Markets and news | no need | Education | 2 | — | R12 | ||||||
Car importer’s association calls for four-fold increase in electric vehicles | Swissinfo | Swiss Markets and news | no need | Sci and tech | 2 | — | R12 | ||||||
Agriculture: Comment « le prix des pommes subventionne celui du Nutella ». BASTAMAG. Projet de loi | F Ruffin | Swiss Markets and News | 2/not urgent | — | R12 | ||||||||
Escalation(s) | Jeffrey P. Snider | The United States | US | 4/not urgent | 4 | R17 | Shanghai SSE, Honk Kong HKD, HIBOR, Dollar Correlations, | ||||||
Swiss secret service continues to expand | Swissinfo | Swiss Markets and news | no need | Politics | 2 | — | R12 | ||||||
Rail link to cut-off Zermatt re-opens | Swissinfo | Swiss Markets and news | no need | Weather | 2 | — | R12 | ||||||
Swiss visit by Russia’s State Duma speaker sparks controversy | Swissinfo | Swiss Markets and News | no need | Politics | 2 | — | R12 | ||||||
Under-fire Swiss Post CEO secures directors’ backing | Swissinfo | Swiss Markets and news | no need | Politics | 2 | — | R12 | ||||||
New Swiss development network to tackle UN goals | Swissinfo | Swiss Markets and news | no need | Politics | 2 | — | R12 | ||||||
15 February – Thursday Newsletter | |||||||||||||
Subterranean 3D model to help Swiss planning | Swissinfo | Swiss Markets and News | no need | Sci and tech | 2 | — | R12 | ||||||
Trade Reciprocity–Negotiating Stance | Marc Chandler | FX Trends | US | 3/not urgent | — | R14 | |||||||
Real Weekly Earnings Down Since 2015, But The Economy Is Hot Anyway? | Jeffrey P. Snider | The United States | US | 4/not urgent | 5 | R17 | U.S. Real Average Weekly Earnings (Find tag) | Real Average Weekly Earnings, US Retail Sales, Labor Market Growth, | |||||
Bad weather causes lack of Swiss apples and pears | Swissinfo | Swiss Markets and news | Switzerland | Business | 2/not urgent | — | R12 | ||||||
Geneva to renounce summer festival this year | Swissinfo | Swiss Markets and news | no need | Culture | 2 | — | R12 | ||||||
The Other Side of Harvey and Irma | Jeffrey P. Snider | The United States | US | 4/not urgent | 5 | R17 | US Retail Sales,Consumer Credit, Real personal Income, | ||||||
US CPI update: Costlier T-shirts | Thomas Costerg | Pictet Macro Analysis | US | 2/not urgent | 1 | R13 | |||||||
So, Where Is It? | Jeffrey P. Snider | The United States | US | 4/not urgent | 6 | R17 | Unemployment Rate, CPI, | ||||||
Juncker accuses Switzerland of not keeping its promises | Swissinfo | Swiss Markets and news | no need | Politics | 2 | — | R12 | ||||||
Funds earmarked for air defence and protection vests | Swissinfo | Swiss Markets and News | no need | Politics | 2 | — | R12 | ||||||
14 February – Wednesday Newsletter | |||||||||||||
Swiss supermarkets, not florists, supply ethical roses this Valentine’s | Swissinfo | Swiss Markets and News | Switzerland | Business | Links only to their website | 2/not urgent | — | R12 | Chris Oluoch, Migros, Coop, Urs Meier, Association of Swiss Florists, Melanie Dürr | No,
Roses is not business |
|||
EPFL online courses attract more than million students | Swissinfo | Swiss Markets and news | no need | Education | 2 | — | R12 | ||||||
US chart of the week – Tax base | Thomas Costerg | Pictet Macro Analysis | US | no US from Pictet | 2/not urgent | 1 | R13 | ||||||
The Ghosts of 1968 | Charles Hugh Smith | The United States | 4/not urgent | — | R17 | ||||||||
SLOOS Answers The Boom | Jeffrey P. Snider | The United States | 4/not urgent | 8 | R17 | Case Study Inventory, Real Private non-residential Fixed Investment, federal Reserve, | |||||||
Velocity Of Irrelevancy | Jeffrey P. Snider | The United States | 4/not urgent | 4 | R17 | PCE Chain Type Price Index, Money Velocity, | |||||||
Fight against addictions requires ‘new approach’ | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||||
A Boom Of Hysteria | Jeffrey P. Snider | The United States | 4/not urgent | 4 | R17 | Eurodollar Futures, FOMC Hawkish, | |||||||
Surgeons and insurers agree to flat-fee pricing | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||||
13 February – Tuesday Newsletter | |||||||||||||
Switzerland to increase aid partnerships with private sector | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||||
Assisted suicide group Exit registered 10,000 new members in 2017 | Swissinfo | Swiss Markets and News | no need | Society | 2 | — | R12 | ||||||
IOC president expresses hopes for Swiss Olympic bid | Swissinfo | Swiss Markets and News | no need | Sport | 2 | — | R12 | ||||||
COT Black, Green, and Blue; Extremes But Not Extremes | Jeffrey P. Snider | The United States | 4/not urgent | 4 | R17 | Crude Oil, FX Euro Futures, | |||||||
Leverage In Argentina Is More Than Leverage And Argentina | Jeffrey P. Snider | The United States | Argentina, Brazil | 4/not urgent | 5 | R17 | Argentina Official Reserve Assets, Argentina Peso, Argentina Exports, Brazil Real GDP, | ||||||
Scientists at CERN precisely measure the W-boson for the first time | Swissinfo | Swiss Markets and News | no need | Sci and Tech | 2 | — | R12 | ||||||
Over 1,000 Kurds march in protest from Lausanne to Geneva | Swissinfo | Swiss Markets and news | no need | Politics | 2 | — | R12 | ||||||
US Rates: Real or Expectations? | Marc Chandler | FX Trends | US | 3/not urgent | — | R14 | |||||||
12 February – Monday Newsletter | |||||||||||||
Swiss citizen confirmed as victim of Moscow plane crash | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | No, This is not business | |||||
Conservatives disgruntled with Swiss politics | Swissinfo | Swiss Markets and News | no need | Sci and tech | 2 | — | R12 | ||||||
Frost and heat reduce Swiss wine harvest | Swissinfo | Swiss Markets and News | Switzerland | Business | Links only to their website | 2/not urgent | — | R12 | No | ||||
IS supporter convicted of jihadist propaganda | Swissinfo | Swiss Markets and News | no need | Law and Order | 2 | — | R12 | ||||||
Growth in number of young Swiss shooters | Swissinfo | Swiss Markets and news | no need | Politics | 2 | — | R12 | ||||||
One in three sexual harassment cases results in fine | Swissinfo | Swiss Markets and news | no need | Society | 2 | — | R12 | ||||||
Swiss-made component found in North Korean missile | Swissinfo | Swiss Markets and News | no need | Sci and Tech | 2 | — | R12 | ||||||
Swiss poll finds strong opposition to 2026 Winter Games | Swissinfo | Swiss Markets and News | no need | Sport | 2 | — | R12 | ||||||
Nemo cleans up at 2018 Swiss Music Awards | Swissinfo | Swiss Markets and News | no need | Culture | 2 | — | R12 | ||||||
Can the Dollar Remain Firm if the Equity Bloodletting is Over? | Marc Chandler | FX Trends | 3/urgent | — | R14 | ||||||||
Can Swiss ski wax help racers glide to gold? | Swissinfo | Swiss Markets and News | no need | Sci and Tech | 2 | — | R12 | ||||||
Public transport firms to draw up national list of fare dodgers | Swissinfo | Swiss Markets and News | Switzerland | Business | 2 | — | R12 | ||||||
11 February – Sunday Newsletter | |||||||||||||
10 February – Saturday Newsletter | |||||||||||||
Public transport firms to draw up national list of fare dodgers | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | no | |||||
Rare footage of Ferdinand Hodler uncovered | Swissinfo | Swiss Markets and News | no need | Culture | 2 | — | R12 | ||||||
Petition launched against university’s experiments on monkeys | Swissinfo | Swiss markets and News | no need | Sci and tech | 2 | — | R12 | ||||||
Businesses hail digital revolution in the classroom | Swissinfo | Swiss Market and News | Switzerland | Business | 2/not urgent | — | R12 | ||||||
Equity markets in a new regime | Jacques Henry | Pictet Macro Analysis | US | 2/not urgent | 7 | R13 | |||||||
9 February – Friday Newsletter | |||||||||||||
Swiss go for gold in the cold | Swissinfo | Swiss markets and news | no need | Culture | 2 | — | R12 | ||||||
Government may register ‘Swiss Military’ brand name, court rules | Swissinfo | Swiss markets and news | no need | Politics | 2 | — | R12 | ||||||
‘CHF20-30 million’ ransom paid in Swiss car park | Swissinfo | Swiss Markets and News | no need | Law and Order | 2 | — | R12 | ||||||
Geneva ex-banker jailed over fraud | Swissinfo | Swiss Markets and news | Switzerland | Business | 2/not urgent | — | R12 | ||||||
More illegally imported medicines seized | Swissinfo | Swiss markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||||
Vos enfants sont fichés dès la maternelle | Valérie Chénard | Swiss Markets and News | 2/not urgent | — | R12 | ||||||||
Thinking Liquidation | Jeffrey P. Snider | The United States | US | 4/not urgent | 3 | R17 | US Dollar Shortage, US Treasuries, All CHina Dollars, | ||||||
Scientists capture the birth of neurons in adult mice | Swissinfo | Swiss Markets and News | no need | Sci and Tech | 2 | — | R12 | ||||||
Emergency water alarm sirens fail in annual test run | Swissinfo | Swiss Markets and News | no need | Disaster | 2 | — | R12 | ||||||
Trade Optics that the US will Like | Marc Chandler | FX Trends | US | 3/not urgent | — | R14 | |||||||
8 February – Thursday Newsletter | |||||||||||||
Rolex and Chopard slammed for opacity in gold and diamond sourcing | Swissinfo | Swiss Markets and News | no need | Culture | 2 | — | R12 | ||||||
140 Swiss doctors earn over a million via health insurance | Swissinfo | Swiss Markets and News | no need | Society | 2 | — | R12 | ||||||
Swiss discuss closer cooperation in South Korea | Swissinfo | Swiss Markets and News | no need | Politics | 2 | — | R12 | ||||||
UN Geneva staff may face deeper salary cuts | Swissinfo | Swiss Markets and News | no need | Politics | 2 | — | R12 | ||||||
Robust outlook supports low Spanish sovereign bond spreads | Laureline Chatelain and Nadia Gharbi
Must replace dual authors with snippets |
Pictet Macro Analysis | Spain | 2/not urgent | 3 | R13 | |||||||
Le médecin est mort! Bertrand Buchs | Liliane Held-Khawam | Swiss Markets and News | 2/not urgent | — | R12 | ||||||||
Carnival kicks off in Swiss cities | Swissinfo | Swiss Markets and News | no need | Culture | 2 | — | R12 | ||||||
Big Outlier(s) For Consumer Credit | Jeffrey P. Snider | The United States | US | 4/not urgent | 4 | R17 | Consumer Credit, Real DPI |
Name………………………………………………….. |
Author… |
Main Category.. | Change Category Swiss info area |
Key link from | Prio/ Urgent————– |
EcoGraphs or good charts or PDF or video? |
Doc Pagefor the feed |
URL………………………………and tags
and Company Names |
People Company Names |
Status/Feedback | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 February – Wednesday Newsletter | |||||||||||||
US chart of the week – Low macro vol | Thomas Costerg | Pictet Macro Analysis | US | 2/not urgent | 1 | R13 | |||||||
Fifteen banned Russian athletes lodge second appeal to top sports court | Swissinfo | Swiss markets and News | no need | Sport | 2 | — | R12 | ||||||
