Page no: R06b
Name………………………………………………….. |
Author… |
Main Category.. | Change Category Swiss info area |
Key link from | Prio/ Urgent————– |
EcoGraphs or good charts or PDF or video? |
Doc Pagefor the feed |
URL………………………………and tags
and Company Names |
People Company Names |
Status/Feedback | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 January – Friday Newsletter | |||||||||||||
ECB meeting preview: guide me if you can! | Frederik Ducrozet | Pictet Macro Analysis, Swiss and European Macro | Eurozone | 2/not urgent | 3 | R13 | |||||||
Merkel expected at WEF | Swissinfo | Swiss Markets and News | no need | Politics | 2 | — | R12 | ||||||
UN reforms in 2018 are top priority, says Swiss diplomat | Rita Emch | Swiss Markets and News | no need | Politics | 2 | — | R12 | ||||||
Author of ‘musical and poetic’ novels wins award | Swissinfo | Swiss Markets and News | no need | Culture | 2 | — | R12 | ||||||
Zurich opera sells costumes ahead of carnival season | Swissinfo | Swiss Markets and News | no need | Society | 2 | — | R12 | ||||||
Could the upward trend for the Pound continue through 2018? (Joseph Wright) | Joseph Wright | Swiss Franc Forecast | 1/not urgent | — | R11 | ||||||||
Researchers say algorithms could help match refugees to jobs | Swissinfo | Swiss Markets and News | no need | Sci and Tech | 2 | — | R12 | ||||||
Europe’s renaissance | Perspectives Pictet | Pictet Macro Analysis, Swiss and European Macro | Eurozone | 2/not urgent | video – 1 | R13 | |||||||
Third Time’s A Charm? | Joseph Y. Calhoun | The United States | 4/not urgent | — | R17 | ||||||||
Trump and Swiss president to meet in Davos | Swissinfo | Swiss Markets and News | no need | Politics | 2 | — | R12 | ||||||
The US economy was not firing on all cylinders in 2017 | Thomas Costerg | Pictet Macro Analysis, Swiss and European Macro | U.S. | 2/not urgent | 1 | R13 | |||||||
Pesticide and online gambling bans to go to vote | Urs Geiser | Swiss Markets and News | no need | Direct Democracy | 2 | — | R12 | ||||||
Italy back in the spotlight | Nadia Gharbi | Pictet Macro Analysis, Swiss and European Macro | Eurozone, Italy, | 2/not urgent | 5 | R13 | |||||||
2018 Social Security and Medicare Changes | Marcelo Perez | The United States | 4/not urgent | — | R17 | ||||||||
18 January – Thursday Newsletter | |||||||||||||
Anti-pesticide farm initiative passes the signature stage | Swissinfo | Swiss Markets and news | Switerzland | Business | 2/not urgent | — | R12 | ||||||
Federal Court rejects legal recognition claim of biological father | Swissinfo | Swiss Markets and news | no need | Society | 2 | — | R12 | ||||||
UBS bank predicts big drop in rental prices | Swissinfo | Swiss Markets and news | Switzerland | Business | annual housing study | 2/not urgent | — | R12 | UBS, Claudio Saputelli | NO
Same post as previous, Usually Prefer LeNews not too many from Swissinfo |
|||
Is the Swiss Franc due to weaken or will it remain firm? | Daniel Wright | Swiss Franc Forecast | Switzerland | Sorry, I did not realized i that it was Swissforecast
Category? – Maybe category Swiss Franc, but we usually put this post in FX Daily. Should we work on this one like normal post and publish it ? |
1/not urgent | — | R11 | Swiss Franc always important | |||||
Eased citizenship for third-generation immigrants to begin mid-February | Swissinfo | Swiss Markets and News | no need | Politics | 2 | — | R12 | ||||||
Fortress TIC | Jeffrey P. Snider | The United States | U.S. | 4/not urgent | 9 | R17 | Credit Based Money, US TIC, Japan Dollars, Rubles and Reals, | ||||||
17 January – Wednesday Newsletter | |||||||||||||
La centralisation méconnue de la Suisse | Liliane Held-Khawam | Swiss Markets and News | Switzerland | 2/not urgent | — | R12 | |||||||
Academic debates aside, Fed officials’ optimism is rising | Thomas Costerg | Pictet Macro Analysis, Swiss and European Macro | 2/not urgent | 3 | R13 | ||||||||
Plans presented to improve Swiss road network | Swissinfo | Swiss markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||||
Gold and Silver Bullion Are Only “Safe Investments Left” – Stockman | Jan Skoyles | GoldCore | Bitcoin/Gold | 4/not urgent | — | R16 | |||||||
Extreme weather closes Swiss roads and rail lines | Swissinfo | Swiss markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||||
Confirming the Big Change In 2017 | Jeffrey P. Snider | The United States | U.S. | 4/not urgent | 8 | R17 | US Dollar Shortage, Dollar Correlations, China Dollars, | ||||||
16 January – Tuesday Newsletter | |||||||||||||
Government Cannot Be Trusted with Control of Money | Sound Money Defense League News | Gold Standard | Bitcoin/Gold | 4/not urgent | — | R16 | |||||||
Geneva ex-banker accused of massive fraud | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||||
Thieves take Swiss family hostage and flee to France with gold | Swissinfo | Swiss Markets and news | no need | Society | 2 | — | R12 | ||||||
15 January – Monday Newsletter | |||||||||||||
14 January – Sunday Newsletter | |||||||||||||
13 January – Saturday Newsletter | |||||||||||||
12 January – Friday Newsletter | |||||||||||||
Swiss man linked to suspected German paedophile ring | Swissinfo | Swiss Markets and News | no need | Law and order | 2 | — | R12 | ||||||
Gold Bullion Up 1% In Week, Heads For 5th Weekly Gain As Bonds Sell Off | Mark O’Byrne | GoldCore | Bitcoin/Gold | 4/not urgent | 1 | R16 | |||||||
France to pay back millions for welfare payments | Swissinfo | Swiss Markets and news | no need | Society | 2 | — | R12 | ||||||
House View, January 2018 | Perspectives Pictet | Pictet Macro Analysis, Swiss and European Macro | U.S. | You must change category when it is U.S. | 2/not urgent | 1 | R13 | ||||||
COT Black: All The Trades Are Crowded Here | Jeffrey P. Snider | The United States | U.S. | 4/not urgent | 8 | R17 | Crude Oil, WTI Futures, Crude Oil Stocks, Gasoline Stocks, | ||||||
A crucial start to the year for Catalonia | Nadia Gharbi | Pictet Macro Analysis, Swiss and European Macro | Spain | 2/not urgent | 1 | R13 | |||||||
11 January – Thursday Newsletter | |||||||||||||
Royal Philharmonic drops ‘tainted’ Swiss conductor | Swissinfo | Swiss Markets and news | no need | Law and Order | 2 | — | R12 | ||||||
Owner of Swiss football club contests disciplinary action | Swissinfo | Swiss Markets and news | no need | Sport | 2 | — | R12 | ||||||
Smart road lights win Swiss energy award | Swissinfo | Swiss Markets and news | no need | Sci & Tech | 2 | — | R12 | ||||||
China Doesn’t Want UST’s? I’ve Heard That Somewhere Before | Jeffrey P. Snider | The United States | China, US | 4/not urgent | 6 | R17 | Swap Spreads, UST, US TIC, Chinese Money, | ||||||
No, No, This 2% Is Different From All Those Others | Jeffrey P. Snider | The United States | US | 4/not urgent | 7 | R17 | Inflation Expectations, US Treasury Yields, Central Bank Failure, Housing Construction, Two Labor Stories, | ||||||
No, No, This Time They Mean It | Jeffrey P. Snider | The United States | Japan, Europe | 4/not urgent | 2 | R17 | Japan, landing Europe, | ||||||
Which One Really Belonged On Yellen’s Dashboard? | Jeffrey P. Snider | The United States | U.S. | 4/not urgent | 10 | R17 | JOLTS Job Openings, JOLTS Hires, | ||||||
Swiss printer and bookseller announce closures and job cuts | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | no | |||||
Switzerland bans crustacean cruelty | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | no | |||||
Social Change Will Upend the Status Quo | Charles Hugh Smith | The United States | 4/not urgent | 1
video – 1 |
R17 | ||||||||
Swiss government funds student exchanges outside Europe | Swissinfo | Swiss Markets and news | no need | Politics | 2 | — | R12 | ||||||
10 January – Wednesday Newsletter | |||||||||||||
Reports of huge FIFA salaries despite reform pledge | Swissinfo | Swiss Markets and News | no need | Sport | 2 | — | R12 | ||||||
Train services to Zermatt remain suspended | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||||
Indian politician’s Swiss accounts under investigation | Swissinfo | Swiss Markets and News | no need | Indian Intersection | 2 | — | R12 | ||||||
Austria promises to help in Swiss-EU row | Swissinfo | Swiss Markets and News | no need | Politics | 2 | — | R12 | ||||||
L’économie Coca Zéro | Myret Zaki/Bilan | Swiss Markets and News | United States, Japan | 2/not urgent | — | R12 | |||||||
ABB to become Formula E title sponsor | Swissinfo | Swiss Markets and news | no need | Sport | 2 | — | R12 | ||||||
ECHR orders Switzerland to pay damages over ‘verbal racism’ case | Swissinfo | Swiss Markets and news | no need | Politics | 2 | — | R12 | ||||||
9 January – Tuesday Preview Newsletter | |||||||||||||
Faulty iPhone battery sparks Zurich Apple store evacuation | Swissinfo | Swiss Markets and news | Switzerland | Business | 2/not urgent | — | R12 | ||||||
Small-town Swiss theatre group wins prestigious heritage award | Swissinfo | Swiss Markets and news | no need | Culture | 2 | — | R12 | ||||||
Zermatt ski resort cut off due to avalanche risk | Swissinfo | Swiss Markets and News | no need | Disaster | 2 | — | R12 | ||||||
Meltdown et Spectre mettent à mal la protection des données… | Liliane Held-Khawam | Swiss Markets and News | 2/not urgent | — | R12 | ||||||||
Two Potentially Important Notes For Consumer Credit | Jeffrey P. Snider | The United States | United States | 4/not urgent | 8 | R17 | Consumer Credit Levels, Consumer Credit Monthly Flow | ||||||
Maximum avalanche risk flagged for southern Switzerland | Swissinfo | Swiss Markets and News | no need | Weather | 2 | — | R12 | ||||||
Why You Should Embrace the Twilight of the Debt Bubble Age | MN Gordon | Debt | 4/not urgent | — | R15 | ||||||||
Analysis of soil chemicals and parasites sheds light on unsolved murder | Swissinfo | Swiss Markets and News | no need | Sci and Tech | 2 | — | R12 | ||||||
New US ambassador to Switzerland takes up his post | Laura Nemeth | Swiss Markets and News | no need | Politics | 2 | — | R12 | ||||||
Doctors in Switzerland increasingly swamped by admin work | Swissinfo | Swiss Markets and News | no need | health | 2 | — | R12 | ||||||
8 January – Monday Newsletter | |||||||||||||
Swiss trains to experiment with lower carriage temperatures | Swissinfo | Swiss Markets and News | no need | Lifestyle | 2 | — | R12 | ||||||
Invitation Presentation of UBS’s fourth quarter 2017 results | Media Global – Global topics | Swiss and European Macro | Switzerland | 2/not urgent | — | R13 | |||||||
Switzerland sent back 287 foreigners on special flights in 2017 | Swissinfo | Swiss Markets and News | no need | Society | 2 | — | R12 | ||||||
Catholic church in Switzerland still dealing with abuse claims | Swissinfo | Swiss Markets and News | no need | Religion | 2 | — | R12 | ||||||
Chinese intelligence using fake online profiles to poach Swiss knowledge | Swissinfo | Swiss Markets and News | no need | Politics | 2 | — | R12 | ||||||
Switzerland takes top spots in Swiss-British parliamentary ski race | Swissinfo | Swiss Markets and News | no need | Politics | 2 | — | R12 |
Name………………………………………………….. |
Author… |
Main Category.. | Change Category Swiss info area |
Key link from | Prio/ Urgent————– |
EcoGraphs or good charts or PDF or video? |
Doc Pagefor the feed |
URL………………………………and tags
and Company Names |
People Company Names |
Status/Feedback | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 January – Sunday Newsletter | |||||||||||||
6 January – Saturday Newsletter | |||||||||||||
5 January – Friday Newsletter | |||||||||||||
Swiss ski resorts enjoy busy start to season | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||||
Antarctic ice cores help reveal ocean temperature patterns | Swissinfo | Swiss markets and News | no need | Sci and Tech | 2 | — | R12 | ||||||
Visitors to the Jungfraujoch top one million in 2017 | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||||
Adelboden: Ski World Cup race to go ahead | Swissinfo | Swiss Markets and News | no need | Sport | 2 | — | R12 | ||||||
Vous avez dit Etat de droit? | Eric Werner |
Swiss Markets and News | 2/not urgent | — | R12 | ||||||||
Spectre, Meltdown Highlight Online Banking and Digital Gold Risks | Jan Skoyles | GoldCore | Bitcoin/Gold | 4/not urgent | 2 | R16 | |||||||
Spot the double’s difference: has Federer aged? | Swissinfo | Swiss Markets and News | no need | Sport | 2 | — | R12 | ||||||
Big Difference Between Wanting To and Having To | Jeffrey P. Snider | The United States | U.S. | 4/not urgent | 4 | R17 | Real Personal Income, Consumer Credit, | ||||||
That’s Some ‘Sweet Spot’ | Jeffrey P. Snider | The United States | U.S. | 4/not urgent | 3 | R17 | Labor Market growth, Real Personal Income, UST Central Curve, | ||||||
Italian Election–Two Months and Counting | Marc Chandler | FX Trends | Italy, Germany, | 3/not urgent | — | R14 | |||||||
Snow and high water block access to Swiss mountain villages | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||||
Tamil Tiger financiers to stand trial in Switzerland | Swissinfo | Swiss Markets and News | no need | Conflict | 2 | — | R12 | ||||||
4 January – Thursday Newsletter | |||||||||||||
The US tax bill will boost 2018 earnings forecasts | Wilhelm Sissener and Jacques Henry | Pictet Macro Analysis, The United States | US Good do not publish so many US, we focus on Europe |
4/not urgent | 3 | R17 | |||||||
Risk of flooding and avalanches after storm | Swissinfo | Swiss Markets and News | no need | Weather | 2 | — | R12 | ||||||
It’s Not About Democracy: Control Fraud Is the Core of our Political System | Charles Hugh Smith | The United States | He nearly always writes about US. Do not Global Macro as country! |
4/not urgent | 3 | R17 | |||||||
The Anti-Reflation Story Is The One That Mattered, And The Treasury Market Isn’t The Only One Telling It | Jeffrey P. Snider | The United States | U.S. | 4/not urgent | 4 | R17 | Establishment Survey Payrolls, Private Construction, Total Public Construction, Private Non Residential Construction Spending, | ||||||
Gevers fights Monetas bankruptcy proceedings | Swissinfo | Swiss Markets and News | no need | Sci and Tech | 2 | — | R12 | ||||||
3 January – Wednesday Newsletter | |||||||||||||
Farmers slam government policy | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | ||||||
Storm Burglind causes havoc in Switzerland, derails train | Swissinfo | Swiss Markets and News | Switzerland | Business | 2/not urgent | — | R12 | NO | |||||
Stoat named Swiss animal of the year for 2018 | Swissinfo | Swiss Markets and News | no need | Human Interests | 2 | — | R12 | ||||||
The Common Denominator For Everything | Jeffrey P. Snider | The United States | US | 4/not urgent | 6 | R17 | Real GDP, Central Bank Failure, Dollar Swaps, University of Michigan Surveys of Consumers, Inflation Expectations, | ||||||
COT Blue: Nobody Buys a Dead Horse | Jeffrey P. Snider | The United States | US | 4/not urgent | 7 | R17 | UST, US Treasury Yields, US Treasury Bond Futures, Primary Dealer Survey, | ||||||
2 January – Tuesday Newsletter | |||||||||||||
Bunnies, goats and canaries to vie for beauty | Swissinfo | Swiss Markets and News | no need | Human Interest | 2 | — | R12 | ||||||
A Few Reproblems for 2018 | Charles Hugh Smith | The United States | 4/not urgent | — | R17 | ||||||||
Legal changes come into force in 2018 | Swissinfo | Swiss Markets and News | no need | Law and Order | 2 | — | R12 | ||||||
Hiker killed by avalanche in central Switzerland | Swissinfo | Swiss Markets and News | no need | Disaster | 2 | — | R12 | ||||||
New year fireworks light up Zurich | Swissinfo | Swiss Markets and News | no need | Culture | 2 | — | R12 | ||||||
2018, choisissons d’être heureux! | Liliane Held-Khawam → Change default cat to Swiss Markets again, not SNB |
French Posts on SNB | 1/not urgent | — | R11 | ||||||||
Swiss government photo given an animated makeover for 2018 | Swissinfo | Swiss Markets and News | no need | Politics | 2 | — | R12 | ||||||
Dollar Thrashed into Year End | Marc Chandler | FX Trends | US, Global macro Dollar is US |
3/not urgent
When talk about currencies→ Urgent |
— | R14 | This is the old Review post. What should we do with this one? | ||||||
L’argent de la mafia colonise la planète. Documentaire | Liliane Held-Khawam | French Posts on SNB | 1/not urgent | video – 1 | R11 | ||||||||
Happy New Year | Jeffrey P. Snider | The United States | U.S. | 4/not urgent | 3 | R17 | |||||||
Rising ‘Dollar’ Re-Rises? Part 2, The Fruits of Our Obsession | Jeffrey P. Snider | The United States | China, U.S. | 4/not urgent | 8 | R17 | HIBOR, US Repo Fails, US Dollar Shortage, All China Dollars, US TIC, | ||||||
Rising ‘Dollar’ Re-Rises? Part 1, Mexico Ain’t Suffering NAFTA | Jeffrey P. Snider | The United States | U.S. | 4/not urgent | 9 | R17 | All China Dollars, Swap Spreads, Rubles and Reals, Pesos, XCurrBasisSwap, US Dollar Shortage, | ||||||
Is One Reason Why the Status Quo Disdains Bitcoin Is the “Wrong People Are Getting Rich”? | Charles Hugh Smith | The United States | Bitcoin/Gold | 4/not urgent | — | R17 | |||||||
Chopping Wood in Thin Markets | Marc Chandler | FX Trends | US, China, Canada, Germany, Italy, Spain, | 3/not urgent | 1 | R14 | |||||||
From ‘Definitely Transitory’ to ‘Imperfect Understanding’ In One Press Conference | Jeffrey P. Snider | The United States | U.S. | 4/not urgent | 5 | R17 | PCE Deflator Inflation, Real DPI, PCE Chain-type Price Index, US Treasury Curve, US Treasury | ||||||
Always, Always Income | Jeffrey P. Snider | The United States | U.S. | 4/not urgent | 8 | R17 | Real Personal Income, Personal Consumption, Personal Savings Rate, Real DPI, | ||||||
Bubble Watch: The Fed KNOWS We’re in a 1999-Type Mania… | Phoenix Capital Research | SNB, Zerohedge on SNB | U.S. | 1/not urgent | 1 | R11 | |||||||
Joyeux Noël! | Liliane Held-Khawam | French Posts on SNB | 1/not urgent | video – 1 | R11 | ||||||||
No Santa Rally for Greenback? | Marc Chandler | FX Trends | U.S., Canada, Australia, | 3/not urgent | — | R14 | |||||||
It’s A Wonderful Life Is A Wonderful Lesson To Hold Gold Outside of The Banking System | Jan Skoyles | GoldCore | Bitcoin/Gold | 4/not urgent | 2 | R16 | |||||||
The Financial Checkup | Joseph Y. Calhoun | The United States | 4/not urgent | — | R17 | ||||||||
1 January – Monday Newsletter | |||||||||||||
31 December – Sunday Newsletter | |||||||||||||
30 December – Saturday Newsletter | |||||||||||||
29 December – Friday Newsletter | |||||||||||||
28 December – Thursday Newsletter | |||||||||||||
22 December – Friday Newsletter | |||||||||||||
‘Slave labour’ children to get early Swiss payout | Swissinfo | Swiss Markets and News | no need | Politics | 2/not urgent | — | R12 | ||||||
Aktualisierung des Abkommens über die gegenseitige Anerkennung der Konformitätsbewertungen | SECO | Swiss and European Macro | 2/not urgent | — | R13 | ||||||||
La responsable du programme DaziT est nommée vice-directrice de l’Administration fédérale des douanes | Swiss Customs | Swiss and European Macro | 2/not urgent | — | R13 | ||||||||
Nikki Haley Holds “Friendship Party” For Countries That Supported US In UN Israel Vote | Tyler Durden | Global News on Switzerland | U.S. | 4/not urgent | — | R12 | Swiss words – 0 | ||||||
Swiss media and politicians see Brexit link in EU stock exchange snub | Swissinfo | Swiss Markets and News | no need | Politics | 2/not urgent | — | R12 | ||||||
“A Stunning Rebuke”: 128 Nations Support UN Call For Trump To Withdraw Jerusalem Decision | Tyler Durden | Global News on Switzerland | U.S. | 4/not urgent | — | R12 | Swiss words – 0 | ||||||
Conductor Dutoit dismissed after sexual assault claims | Swissinfo | Swiss Markets and News | no need | Society | 2/not urgent | — | R12 | ||||||
If Bitcoin Is A Bubble… | Tyler Durden | Global News on Switzerland | Bitcoin/Gold | 4/not urgent | 4 | R12 | |||||||
Taking Turns With The B(L)S | Jeffrey P. Snider | The United States | U.S. | 4/not urgent | 6 | R17 | Potential Real GDP, Total Hours Worked, Labor Market, | ||||||
Say it Isn’t So Rex! | Antonius Aquinas | Debt | Korea | 4/not urgent | — | R15 | |||||||
Palladium – The Metal for the Discerning Speculator, or The Simple Way of Doubling Profits in Palladium | Dimitri Speck | Debt | Bitcoin/Gold | 4/not urgent | 6 | R15 | |||||||
2017-12-21 – Promotion at the Swiss National Bank | SNB | SNB, SNB Press Releases | Switzerland | 1/not urgent | — | R11 | |||||||
EU to limit Swiss stock exchange market access | Swissinfo | Swiss Markets and News | no need | Politics | 2/not urgent | — | R12 | ||||||
MACRO: Twenty-Eighteen | Marc Chandler | FX Trends | 3/not urgent | — | R14 | ||||||||
21 December – Tuesday Newsletter | |||||||||||||
Goldnomics Podcast – Gold, Stocks, Bitcoin in 2018. Everything Bubble Bursts? | Mark O’Byrne | GoldCore | Bitcoin/Gold | 4/not urgent | —
Podcast! |
R16 | |||||||
Some Europeans Have Never Been Outside The EU | Tyler Durden | Global News on Switzerland | Eurozone, Denmark, Austria, Finland, Ireland, UK, Luxembourg, Croatia, Slovenia, Germany, Netherlands, Estonia, Belgium, Czech Republic, Cyprus, France, Slovakia, Latvia, Italy, Malta, Spain, Bulgaria, Greece, Lithuania, Poland, Hungary, Portugal, Romania
verify please country |
4/not urgent | 2 | R12 | Swiss words?
Swiss words – 0 |
||||||
Existing Home Sales Jump Right In The Middle (of what?) | Jeffrey P. Snider | The United States | U.S. | 4/not urgent | 7 | R17 | Real Personal Income, Labor Market growth, Housing Construction, Inventory of Homes, Home Sales, | ||||||
The Most Outlandish Gold Products You Can Buy | Ronan Manly | Global News on Switzerland | Bitcoin/Gold | 4/not urgent | — | R12 | |||||||
Dollar Slips Lower in Dull Dealings | Marc Chandler | FX Trends | U.S., Global Macro | 3/not urgent | — | R14 | |||||||
A (More) Rational Basis For Expectations | Jeffrey P. Snider | The United States | U.S. | 4/not urgent | 5 | R17 | U.S. treasuries, | ||||||
20 December – Wednesday Newsletter | |||||||||||||
What Peak Gold, Interest Rates And Current Geopolitical Tensions Mean For Gold in 2018 | Jan Skoyles | GoldCore | Bitcoin/Gold | 4/not urgent | 4 | R16 | |||||||
The US tax bill will boost 2018 earnings forecasts | Wilhelm Sissener and Jacques Henry | Pictet Macro Analysis, Swiss and European Macro | U.S. | 2/not urgent | 1 | R13 | |||||||
US court refuses to freeze Tezos assets | Swissinfo | Swiss Markets and News | United States
why no need,? it is business. |
Business | 2/not urgent | — | R12 | ||||||
Un-Merry Christmas: The Perverse Incentives to Over-Consume and Over-Spend | Charles Hugh Smith | The United States | 4/not urgent | — | R17 | ||||||||
Is RINO Related To RHINO? Definitely | Jeffrey P. Snider | The United States | U.S. | 4/not urgent | 4 | R17 | Housing Construction | ||||||
« Vous savez qui détient le plus grand nombre de Bitcoins ? Non ? Allez… le gouvernement américain !!! » Charles SANNAT | Liliane Held-Khawam | French Posts on SNB | Bitcoin/Gold | 1/not urgent | — | R11 | |||||||
Swiss film actress to receive emerging talent award | Swissinfo | Swiss Markets and News | no need OK | Culture | 2 | — | R12 | ||||||
Government launches proposal for new SBC licence agreement | Swissinfo | Swiss Markets and News | no need OK | Culture | 2 | — | R12 | ||||||
Sick of ‘Dollars’, But What Else Is There? | Jeffrey P. Snider | The United States | U.S. | 4/not urgent | 3 | R17 | Social Financing | ||||||
Almost 300,000 Swiss residents drew welfare in 2016 | Swissinfo | Swiss Markets and News | no need | Society | 2 | — | R12 | ||||||
Swiss foreign minister rejects one-year limit to EU finance market access | Swissinfo | Swiss Markets and News | no need | Business | 2/not urgent | — | R12 | ||||||
19 December – Tuesday Newsletter | |||||||||||||
Financial expert fined in Holcim insider trading case | Swissinfo | Swiss Markets and News | no need | Business | 2/not urgent | — | R12 | ||||||
Brexit to the West and Polexit to the East? | Marc Chandler | FX Trends | U.K. | 3/not urgent | — | R14 | |||||||
How much more you need to earn in Switzerland to breakeven | Le News | Personal Finance, Swiss Markets and News | Switzerland | 2/not urgent | — | R12 | |||||||
Swiss can deport Iranian Christian, says European Court | Swissinfo | Swiss Markets and news | no need | Society | 2 | — | R12 | ||||||
Social assistance recipients in Switzerland 2016: Economic social assistance reached 3.3% in 2016 | Swiss Statistics | Swiss and European Macro | Switzerland | 2/not urgent | — | R13 | |||||||
Jedi Mind Trick: The Disturbing, Destabilizing Abnormal Is Now Normal | Charles Hugh Smith | The United States | U.S. | 4/not urgent | — | R17 | |||||||
The 10 “Grey Swans” Events For 2018 | Tyler Durden | Global News on Switzerland | 4/not urgent | 8 | R12 | Swiss words – 0 | |||||||
Chinese Really Are Not Tightening, Though They Would Be Thrilled If You Thought That | Jeffrey P. Snider | The United States | China | 4/not urgent | 9 | R17 | All China Dollars, Hong Kong HKD, PBOC Balanec Sheet, RMB Money, | ||||||
EU document suggests trouble for Swiss access to European finance markets | Swissinfo | Swiss Markets and news | no need | Business | 2/not urgent | — | R12 | ||||||
TIC Points To ‘Dollar’ Redistribution As Much As Possible Supply | Jeffrey P. Snider | The United States | U.S. japan | 4/not urgent | 12 | R17 | US TIC, US Dollar Shortage, Hong Kong HKD, PBOC Balance Sheet, Japan Dollars, US Repo Fails | ||||||
Switzerland releases CHF40 million in seized assets to Italy | Swissinfo | Swiss Markets and news | no need | Business | 2/not urgent | — | R12 | ||||||
18 December – Monday Newsletter | |||||||||||||
Multi-Generational Wealth, Singapore | Perspectives Pictet | Pictet Macro Analysis, Swiss and European Macro | Singapore | Change Cat for Pictet if not Swiss or Euro |
2/not urgent | — | R13 | no! | |||||
What do foreign students in Swiss universities do after graduating? | Swissinfo | Swiss Markets and News | no need | Society | 2 | — | R12 | ||||||
Child protection measures tightened | Laura Németh | Swiss Markets and News | no need | Society | 2 | — | R12 | ||||||
Stellensuchende sind zufrieden mit den RAV und Arbeitslosenkassen | SECO | Swiss and European Macro | Switzerland | 2/not urgent | — | R13 | |||||||
Ideas wanted for Swiss cultural heritage year | Swissinfo | Swiss Markets and News | no need | Culture | 2 | — | R12 | ||||||
Quelles différences entre Madoff et les banquiers centraux? La réponse de J Attali | Liliane Held-Khawam | French Posts on SNB | 1/not urgent | — | R11 | ||||||||
Swiss Post faces heavy fine over abusive market position | Swissinfo | Swiss Markets and news | Switzerland | Business | 2/not urgent | — | R12 | ||||||
2016 Pension Fund Statistics: final results: Pension funds adapt to changing financial markets | Swiss Statistics | Swiss and European Macro | Switzerland | 2/not urgent | — | R13 | |||||||
Environmental Goods and Services Sector Account: Environment sector more dynamic than the economy as a whole | Swiss Statistics | Swiss and European Macro | 2/not urgent | — | R13 | ||||||||
Key Events In The Last Week Before Christmas | Tyler Durden | Global News on Switzerland | Eurozone, U.S., U.K. | 4/not urgent | 3 | R12 | Swiss Words – 0 | ||||||
17 December – Sunday Newsletter | |||||||||||||
Almost 2,000 brave chilly Lake Geneva | Swissinfo | Swiss Markets and News | — no need to look because Sport | Sport | 2 | — | R12 | ||||||
Swiss politician faces criminal proceedings | Swissinfo | Swiss Markets and News | — no need to look because Politics | Politics | 2 | — | R12 | ||||||
Foreigners suffer disadvantage in school career | Swissinfo | Swiss Markets and News | — no need to look because Politics | Politics | 2 | — | R12 | ||||||
Debunking The Myths About An Attack On North Korea | The Saker | Global News on Switzerland | North Korea | 4/not urgent | 1 | R12 | Swiss words – 0 | ||||||
Le besoin pressant de sauver le monde est presque toujours un faux-semblant pour le diriger. | John Linder | French Posts on SNB | → no need | 1/not urgent | — | R11 | no | ||||||
Researchers design a power source modelled on the electric eel | Swissinfo | Swiss Markets and News | do not need to look because Sci&Tech | Sci & Tech | 2 | — | R12 | ||||||
16 December – Saturday Newsletter | |||||||||||||
After Failed ‘Reflation’ For 2017’s Economy, What Might Be In Store For 2018? | Jeffrey P. Snider | The United States | US | 4/not urgent | 7 | R17 | Federal Reserve Empire State, PMI & GDP, Labor Market Growth, US Treasuries, | ||||||
World’s steepest funicular railway opens in Switzerland | Swissinfo | Swiss Markets and News | no need Sci & Tech |
Sci & Tech | 2 | video – 1 | R12 | ||||||
Chart of the Week: …ummmm | Jeffrey P. Snider | The United States | U.S. | 4/not urgent | 4 | R17 | US Treasuries, US Repo Fails, US Shortage, XCurrBasisSwap | ||||||
Woman jailed for trying to join Islamic State | Swissinfo | Swiss Markets and News | — no need | Law and Order | 2 | — | R12 | ||||||
Gambian ex-interior minister to remain in custody | Swissinfo | Swiss Markets and News | — no need | Politics | 2 | — | R12 | ||||||
Have We Reached Peak NFL? | Charles Hugh Smith | The United States | U.S. | 4/not urgent | 4 | R17 | |||||||
15 December – Friday Newsletter | |||||||||||||
Valais lawmakers reject attempt to ban school headgear | Swissinfo | Swiss Markets and News | no need | Politics | 2/not urgent | — | R12 | ||||||
Swiss president calls for extended term | Swissinfo | Swiss Markets and News | no need | Politics | 2/not urgent | — | R12 | ||||||
Bill Blain: “I Have Never Seen So Many Extraordinary Events In One Year, And I’ve Been In Markets Since 1985!” | Bill Blain | Global News on Switzerland | Global Macro, Eurozone, U.S. | 4/not urgent | — | R12 | Swiss words – 0 | ||||||
