![]() | Hard Disk Sentinel 5.70 PRO 05/01/2022 08:39:11 www.hdsentinel.com |
Hard Disk Number | : | 0 | |
Interface | : | S-ATA Gen3, 6 Gbps | |
Disk Controller | : | Standard SATA AHCI Controller (AHCI) [VEN: 1B21, DEV: 0612] Version: 6.3.9600.20140, 6-21-2006 | |
Disk Location | : | Bus Number 1, Target Id 0, LUN 0 | |
Hard Disk Model ID | : | ST4000VN008-2DR166 | |
Firmware Revision | : | SC60 | |
Hard Disk Serial Number | : | ZGY8PL0P | |
Total Size | : | 3815445 MB | |
Power State | : | Active | |
Current Temperature | : | 26 �C | |
Maximum Temperature (Ever Measured) | : | 39 �C, 21/12/2021 09:16:17 | |
Minimum Temperature (Ever Measured) | : | 26 �C, 05/01/2022 08:37:42 | |
Maximum Temperature (During Entire Lifespan) | : | 40 �C | |
Power On Time | : | 156 days, 5 hours | |
Estimated Remaining Lifetime | : | more than 1000 days |
Health | : | ![]() | 100 % (Excellent) | |||
Performance | : | ![]() | 100 % (Excellent) |
The hard disk status is PERFECT. Problematic or weak sectors were not found and there are no spin up or data transfer errors. No actions needed. |
Hard Disk Cylinders | : | 7752021 | |
Hard Disk Heads | : | 16 | |
Hard Disk Sectors | : | 63 | |
ATA Revision | : | ACS-3 Revision 5 | |
Transport Version | : | SATA Rev 3.1 | |
Total Sectors | : | 976754646 | |
Bytes Per Sector | : | 4096 [Advanced Format] | |
Buffer Size | : | 8192 KB | |
Multiple Sectors | : | 16 | |
Error Correction Bytes | : | 0 | |
Unformatted Capacity | : | 3815448 MB | |
Maximum PIO Mode | : | 4 | |
Maximum Multiword DMA Mode | : | 2 | |
Highest Possible Transfer Rate | : | S-ATA Gen3 Signaling Speed (6 Gps) | |
Negotiated Transfer Rate | : | S-ATA Gen3 Signaling Speed (6 Gps) | |
Minimum Multiword DMA Transfer Time | : | 120 ns | |
Recommended Multiword DMA Transfer Time | : | 120 ns | |
Minimum PIO Transfer Time Without IORDY | : | 120 ns | |
Minimum PIO Transfer Time With IORDY | : | 120 ns | |
ATA Control Byte | : | Valid | |
ATA Checksum Value | : | Valid |
Acoustic Management | : | Not supported | |
Acoustic Management | : | Disabled | |
Current Acoustic Level | : | Default (00h) | |
Recommended Acoustic Level | : | Max performance and volume (FEh) |
Read Ahead Buffer | : | Supported, Enabled | |
DMA | : | Supported | |
Ultra DMA | : | Supported | |
S.M.A.R.T. | : | Supported | |
Power Management | : | Supported | |
Write Cache | : | Supported | |
Host Protected Area | : | Supported | |
HPA Security Extensions | : | Supported | |
Advanced Power Management | : | Supported, Enabled | |
Advanced Power Management Level | : | Minimum power consumption without standby (128) | |
Extended Power Management | : | Not supported | |
Power Up In Standby | : | Supported | |
48-Bit LBA Addressing | : | Supported | |
Device Configuration Overlay | : | Supported | |
IORDY Support | : | Supported | |
Read/Write DMA Queue | : | Not supported | |
NOP Command | : | Not supported | |
Trusted Computing | : | Not supported | |
64-Bit World Wide ID | : | 5000C500C885CC0C | |
Streaming | : | Supported | |
Media Card Pass Through | : | Not supported | |
General Purpose Logging | : | Supported | |
Error Logging | : | Supported | |
CFA Feature Set | : | Not supported | |
CFast Device | : | Not supported | |
Long Physical Sectors (8) | : | Supported | |
Long Logical Sectors | : | Not supported | |
Write-Read-Verify | : | Supported, Disabled | |
NV Cache Feature | : | Not supported | |
NV Cache Power Mode | : | Not supported | |
NV Cache Size | : | Not supported | |
Free-fall Control | : | Not supported | |
Free-fall Control Sensitivity | : | Not supported | |
Service Interrupt | : | Not supported | |
IDLE IMMEDIATE Command With UNLOAD Feature | : | Supported | |
Zoned Capabilities | : | Not supported | |
SCT Command Transport | : | Supported | |
SCT Error Recovery Control | : | Supported | |
Nominal Media Rotation Rate | : | 5980 RPM | |
Nominal Form Factor | : | 3.5 inch |
Data Set Management | : | Not supported | |
TRIM Command | : | Not supported | |
Deterministic Read After TRIM | : | Not supported | |
Read Zeroes After TRIM | : | Not supported |
Off-line Data Collection Status | : | Never Started | |
Self Test Execution Status | : | Successfully Completed | |
Total Time To Complete Off-line Data Collection | : | 591 seconds | |
Execute Off-line Immediate | : | Supported | |
Abort/restart Off-line By Host | : | Not supported | |
Off-line Read Scanning | : | Not supported | |
Short Self-test | : | Supported | |
Extended Self-test | : | Supported | |
Conveyance Self-test | : | Supported | |
Selective Self-Test | : | Supported | |
Save Data Before/After Power Saving Mode | : | Supported | |
Enable/Disable Attribute Autosave | : | Supported | |
Error Logging Capability | : | Supported | |
Short Self-test Estimated Time | : | 1 minutes | |
Extended Self-test Estimated Time | : | 612 minutes | |
Conveyance Self-test Estimated Time | : | 2 minutes | |
Last Short Self-test Result | : | Never Started | |
Last Short Self-test Date | : | Never Started | |
Last Extended Self-test Result | : | Never Started | |
Last Extended Self-test Date | : | Never Started | |
Last Conveyance Self-test Result | : | Never Started | |
Last Conveyance Self-test Date | : | Never Started |
Security Mode | : | Supported | |
Security Erase | : | Supported | |
Security Erase Time | : | 440 minutes | |
Security Enhanced Erase Feature | : | Supported | |
Security Enhanced Erase Time | : | 440 minutes | |
Security Enabled | : | No | |
Security Locked | : | No | |
Security Frozen | : | Yes | |
Security Counter Expired | : | No | |
Security Level | : | High | |
Device Encrypts All User Data | : | No | |
Sanitize | : | Supported | |
Overwrite | : | Supported | |
Crypto Scramble | : | Not supported | |
Block Erase | : | Not supported | |
Sanitize Antifreeze Lock | : | Supported | |
ACS-3 Commands Allowed By Sanitize | : | Yes |
S-ATA Compliance | : | Yes | |
S-ATA I Signaling Speed (1.5 Gps) | : | Supported | |
S-ATA II Signaling Speed (3 Gps) | : | Supported | |
S-ATA Gen3 Signaling Speed (6 Gps) | : | Supported | |
Receipt Of Power Management Requests From Host | : | Not supported | |
PHY Event Counters | : | Supported | |
Non-Zero Buffer Offsets In DMA Setup FIS | : | Not supported | |
DMA Setup Auto-Activate Optimization | : | Supported, Disabled | |
Device Initiating Interface Power Management | : | Supported, Disabled | |
In-Order Data Delivery | : | Not supported | |
Asynchronous Notification | : | Not supported | |
Software Settings Preservation | : | Supported, Enabled | |
Native Command Queuing (NCQ) | : | Supported | |
Queue Length | : | 32 | |
NCQ Streaming | : | Not supported | |
NCQ Autosense | : | Supported | |
Automatic Partial To Slumber Translations | : | Not supported | |
Rebuild Assist | : | Supported, Disabled | |
Hybrid Information | : | Not supported | |
Device Sleep (DevSleep) | : | Not supported | |
DevSleep To ReducedPwrState | : | Not supported |
Disk Family | : | IronWolf | |
Form Factor | : | 3.5" | |
Capacity | : | 4 TB (4 x 1,000,000,000,000 bytes) | |
Number Of Disks | : | ? | |
Number Of Heads | : | ? | |
Rotational Speed | : | 5900 RPM | |
Rotation Time | : | 10.17 ms | |
Average Rotational Latency | : | 5.08 ms | |
Disk Interface | : | Serial-ATA/600 | |
Buffer-Host Max. Rate | : | 600 MB/seconds | |
Buffer Size | : | 65536 KB | |
Drive Ready Time (Typical) | : | ? seconds | |
Average Seek Time | : | ? ms | |
Track To Track Seek Time | : | ? ms | |
Full Stroke Seek Time | : | ? ms | |
Width | : | 101.6 mm (4.0 inch) | |
Depth | : | 147.0 mm (5.8 inch) | |
Height | : | 26.1 mm (1.0 inch) | |
Weight | : | 610 grams (1.3 pounds) | |
Acoustic (Idle) | : | 2.7 Bel | |
Acoustic (Min Performance And Volume) | : | 2.9 Bel | |
Acoustic (Max Performance And Volume) | : | 2.9 Bel | |
Required Power For Spinup | : | 2,800 mA | |
Power Required (Seek) | : | 12.8 W | |
Power Required (Idle) | : | 7.2 W | |
Power Required (Standby) | : | 0.8 W | |
Manufacturer | : | Seagate Technology | |
Manufacturer Website | : | http://www.seagate.com/www/en-us/products |
No. | Attribute | Threshold | Value | Worst | Data | Status | Flags | |
![]() | 1 | Raw Read Error Rate | 0 | 83 | 64 | Ok (44) | Error-Rate, Performance, Statistical, Critical | |
![]() | 3 | Spin Up Time | 0 | 94 | 93 | OK (Always passing) | Statistical, Critical | |
4 | Start/Stop Count | 0 | 100 | 100 | Ok (20) | Self Preserving, Event Count, Statistical | ||
![]() | 5 | Reallocated Sectors Count | 0 | 100 | 100 | Ok (10) | Self Preserving, Event Count, Statistical, Critical | |
![]() | 7 | Seek Error Rate | 0 | 75 | 60 | Ok (45) | Error-Rate, Performance, Statistical, Critical | |
9 | Power On Time Count | 0 | 96 | 96 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
![]() | 10 | Spin Retry Count | 0 | 100 | 100 | Ok (97) | Event Count, Statistical, Critical | |
12 | Drive Power Cycle Count | 0 | 100 | 100 | Ok (20) | Self Preserving, Event Count, Statistical | ||
184 | End-to-End Error Count | 0 | 100 | 100 | Ok (99) | Self Preserving, Event Count, Statistical | ||
187 | Reported Uncorrectable Errors | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
188 | Command Timeout | 0 | 100 | 99 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
189 | High Fly Writes | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Error-Rate, Statistical | ||
190 | Airflow Temperature | 0 | 74 | 61 | Ok (40) | Self Preserving, Statistical | ||
191 | G-Sense Error Rate | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
192 | Power off Retract Cycle Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
193 | Load/Unload Cycle Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
194 | Disk Temperature | 0 | 26 | 40 | OK (Always passing) | Self Preserving, Statistical | ||
![]() | 197 | Current Pending Sector Count | 0 | 100 | 100 | OK (Always passing) | Event Count, Statistical | |
![]() | 198 | Off-Line Uncorrectable Sector Count | 0 | 100 | 100 | OK (Always passing) | Event Count | |
199 | Ultra ATA CRC Error Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Error-Rate, Performance, Statistical | ||
240 | Head Flying Hours | 0 | 100 | 253 | OK (Always passing) | |||
241 | Total LBA Written | 0 | 100 | 253 | OK (Always passing) | |||
242 | Total LBA Read | 0 | 100 | 253 | OK (Always passing) |
Real time performance monitoring is not supported on this disk. |
Manufacturer | : | Hewlett-Packard | |
Product | : | 1998 | |
Serial Number | : | CZC401232V | |
Asset Tag | : | CZC401232V | |
BIOS | : | Hewlett-Packard ver. L01 v02.75 [05/04/2018] | |
Memory Module 1 | : | 4096 MB [1600 MHz] BANK 3 | |
Memory Module 2 | : | 4096 MB [1600 MHz] BANK 2 | |
Memory Module 3 | : | 8192 MB [1600 MHz] BANK 1 | |
Memory Module 4 | : | 8192 MB [1600 MHz] BANK 0 |
Manufacturer | : | Hewlett-Packard | |
Product | : | HP EliteDesk 800 G1 SFF | |
Serial Number | : | CZC401232V | |
UUID | : | 805908A9-5A6C-E311-8274-2C44FD2C9BA7 | |
Chassis | : | Hewlett-Packard | |
Chassis Serial Number | : | CZC401232V | |
Chassis Asset Tag | : | CZC401232V |