Hard Disk Sentinel 5.70 26/11/2021 06:38:03 www.hdsentinel.com |
Hard Disk Number | : | 4 | |
Interface | : | S-ATA Gen3, 6 Gbps | |
Disk Controller | : | Standard SATA AHCI Controller (AHCI) [VEN: 8086, DEV: 8C02] Version: 6.3.9600.20140, 6-21-2006 | |
Disk Location | : | Bus Number 2, Target Id 0, LUN 0 | |
Hard Disk Model ID | : | WDC WD30EFRX-68EUZN0 | |
Firmware Revision | : | 80.00A80 | |
Hard Disk Serial Number | : | WD-WMC4N0667602 | |
Total Size | : | 2861585 MB | |
Power State | : | Active | |
Current Temperature | : | 36 °C | |
Maximum Temperature (Ever Measured) | : | 46 °C, 25/11/2021 07:50:08 | |
Minimum Temperature (Ever Measured) | : | 23 °C, 25/11/2021 05:21:41 | |
Maximum Temperature (During Entire Lifespan) | : | 48 °C | |
Power On Time | : | 2341 days, 3 hours | |
Estimated Remaining Lifetime | : | more than 100 days |
Health | : | 100 % (Excellent) | ||||
Performance | : | 100 % (Excellent) |
The hard disk status is PERFECT. Problematic or weak sectors were not found and there are no spin up or data transfer errors. No actions needed. |
Hard Disk Cylinders | : | 5814021 | |
Hard Disk Heads | : | 16 | |
Hard Disk Sectors | : | 63 | |
ATA Revision | : | ACS-2 | |
Transport Version | : | SATA Rev 3.0 | |
Total Sectors | : | 732566646 | |
Bytes Per Sector | : | 4096 [Advanced Format] | |
Multiple Sectors | : | 16 | |
Error Correction Bytes | : | 0 | |
Unformatted Capacity | : | 2861588 MB | |
Maximum PIO Mode | : | 4 | |
Maximum Multiword DMA Mode | : | 2 | |
Highest Possible Transfer Rate | : | S-ATA Gen3 Signaling Speed (6 Gps) | |
Negotiated Transfer Rate | : | S-ATA Gen3 Signaling Speed (6 Gps) | |
Minimum Multiword DMA Transfer Time | : | 120 ns | |
Recommended Multiword DMA Transfer Time | : | 120 ns | |
Minimum PIO Transfer Time Without IORDY | : | 120 ns | |
Minimum PIO Transfer Time With IORDY | : | 120 ns | |
ATA Control Byte | : | Valid | |
ATA Checksum Value | : | Valid |
Acoustic Management | : | Not supported | |
Acoustic Management | : | Disabled | |
Current Acoustic Level | : | Default (00h) | |
Recommended Acoustic Level | : | Default (00h) |
Read Ahead Buffer | : | Supported, Enabled | |
DMA | : | Supported | |
Ultra DMA | : | Supported | |
S.M.A.R.T. | : | Supported | |
Power Management | : | Supported | |
Write Cache | : | Supported | |
Host Protected Area | : | Supported | |
HPA Security Extensions | : | Supported | |
Advanced Power Management | : | Not supported | |
Extended Power Management | : | Not supported | |
Power Up In Standby | : | Supported | |
48-Bit LBA Addressing | : | Supported | |
Device Configuration Overlay | : | Supported | |
IORDY Support | : | Supported | |
Read/Write DMA Queue | : | Not supported | |
NOP Command | : | Supported | |
Trusted Computing | : | Not supported | |
64-Bit World Wide ID | : | 50014EE603E26F4D | |
Streaming | : | Supported | |
Media Card Pass Through | : | Not supported | |
General Purpose Logging | : | Supported | |
Error Logging | : | Supported | |
CFA Feature Set | : | Not supported | |
CFast Device | : | Not supported | |
Long Physical Sectors (8) | : | Supported | |
Long Logical Sectors | : | Not supported | |
Write-Read-Verify | : | Not supported | |
NV Cache Feature | : | Not supported | |
NV Cache Power Mode | : | Not supported | |
NV Cache Size | : | Not supported | |
Free-fall Control | : | Not supported | |
Free-fall Control Sensitivity | : | Not supported | |
Service Interrupt | : | Not supported | |
IDLE IMMEDIATE Command With UNLOAD Feature | : | Supported | |
Zoned Capabilities | : | Not supported | |
SCT Command Transport | : | Supported | |
SCT Error Recovery Control | : | Supported | |
Nominal Media Rotation Rate | : | 5400 RPM |
Data Set Management | : | Not supported | |
TRIM Command | : | Not supported | |
Deterministic Read After TRIM | : | Not supported | |
Read Zeroes After TRIM | : | Not supported |
Off-line Data Collection Status | : | Never Started | |
Self Test Execution Status | : | Aborted By Host | |
Total Time To Complete Off-line Data Collection | : | 40500 seconds | |
Execute Off-line Immediate | : | Supported | |
Abort/restart Off-line By Host | : | Not supported | |
Off-line Read Scanning | : | Supported | |
Short Self-test | : | Supported | |
Extended Self-test | : | Supported | |
Conveyance Self-test | : | Supported | |
Selective Self-Test | : | Supported | |
Save Data Before/After Power Saving Mode | : | Supported | |
Enable/Disable Attribute Autosave | : | Supported | |
Error Logging Capability | : | Supported | |
Short Self-test Estimated Time | : | 2 minutes | |
Extended Self-test Estimated Time | : | 406 minutes | |
Conveyance Self-test Estimated Time | : | 5 minutes | |
Last Short Self-test Result | : | Aborted By Host | |
Last Short Self-test Date | : | 26/11/2021 06:06:18 | |
Last Short Self-test Duration | : | 1 minutes | |
Last Extended Self-test Result | : | Aborted By Host | |
Last Extended Self-test Date | : | 25/11/2021 15:51:20 | |
Last Extended Self-test Duration | : | 2 minutes | |
Last Conveyance Self-test Result | : | Never Started | |
Last Conveyance Self-test Date | : | Never Started |
Security Mode | : | Supported | |
Security Erase | : | Supported | |
Security Erase Time | : | 430 minutes | |
Security Enhanced Erase Feature | : | Supported | |
Security Enhanced Erase Time | : | 430 minutes | |
Security Enabled | : | No | |
Security Locked | : | No | |
Security Frozen | : | Yes | |
Security Counter Expired | : | No | |
Security Level | : | High | |
Device Encrypts All User Data | : | No | |
Sanitize | : | Not supported | |
Overwrite | : | Not supported | |
Crypto Scramble | : | Not supported | |
Block Erase | : | Not supported | |
Sanitize Antifreeze Lock | : | Not supported | |
ACS-3 Commands Allowed By Sanitize | : | No |
S-ATA Compliance | : | Yes | |
S-ATA I Signaling Speed (1.5 Gps) | : | Supported | |
S-ATA II Signaling Speed (3 Gps) | : | Supported | |
S-ATA Gen3 Signaling Speed (6 Gps) | : | Supported | |
Receipt Of Power Management Requests From Host | : | Supported | |
PHY Event Counters | : | Supported | |
Non-Zero Buffer Offsets In DMA Setup FIS | : | Not supported | |
DMA Setup Auto-Activate Optimization | : | Supported, Disabled | |
Device Initiating Interface Power Management | : | Supported, Disabled | |
In-Order Data Delivery | : | Not supported | |
Asynchronous Notification | : | Not supported | |
Software Settings Preservation | : | Supported, Enabled | |
Native Command Queuing (NCQ) | : | Supported | |
Queue Length | : | 32 | |
NCQ Streaming | : | Not supported | |
NCQ Autosense | : | Not supported | |
Automatic Partial To Slumber Translations | : | Not supported | |
Rebuild Assist | : | Not supported | |
Hybrid Information | : | Not supported | |
Device Sleep (DevSleep) | : | Not supported | |
DevSleep To ReducedPwrState | : | Not supported |
Disk Family | : | Red | |
Form Factor | : | 3.5" | |
Capacity | : | 3 TB (3 x 1,000,000,000,000 bytes) | |
Number Of Disks | : | 3 | |
Number Of Heads | : | 6 | |
Rotational Speed | : | 5400 RPM | |
Rotation Time | : | 11.11 ms | |
Average Rotational Latency | : | 5.56 ms | |
Disk Interface | : | Serial-ATA/600 | |
Buffer-Host Max. Rate | : | 600 MB/seconds | |
Buffer Size | : | 65536 KB | |
Drive Ready Time (Typical) | : | ? seconds | |
Average Seek Time | : | ? ms | |
Track To Track Seek Time | : | ? ms | |
Full Stroke Seek Time | : | ? ms | |
Width | : | 101.6 mm (4.0 inch) | |
Depth | : | 147.0 mm (5.8 inch) | |
Height | : | 26.1 mm (1.0 inch) | |
Weight | : | 640 grams (1.4 pounds) | |
Acoustic (Idle) | : | 2.3 Bel | |
Acoustic (Min Performance And Volume) | : | 2.4 Bel | |
Acoustic (Max Performance And Volume) | : | 2.4 Bel | |
Required Power For Spinup | : | 1,730 mA | |
Power Required (Seek) | : | 4.4 W | |
Power Required (Idle) | : | 4.1 W | |
Power Required (Standby) | : | 0.6 W | |
Manufacturer | : | Western Digital Corporation | |
Manufacturer Website | : | http://www.westerndigital.com/en/products |
No. | Attribute | Threshold | Value | Worst | Data | Status | Flags | |
1 | Raw Read Error Rate | 51 | 200 | 200 | OK | Self Preserving, Error-Rate, Performance, Statistical, Critical | ||
3 | Spin Up Time | 21 | 181 | 176 | OK | Self Preserving, Performance, Statistical, Critical | ||
4 | Start/Stop Count | 0 | 83 | 83 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
5 | Reallocated Sectors Count | 140 | 200 | 200 | OK | Self Preserving, Event Count, Statistical, Critical | ||
7 | Seek Error Rate | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Error-Rate, Performance, Statistical | ||
9 | Power On Time Count | 0 | 24 | 24 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
10 | Spin Retry Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
11 | Drive Calibration Retry Count | 0 | 100 | 100 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
12 | Drive Power Cycle Count | 0 | 84 | 84 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
192 | Power off Retract Cycle Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
193 | Load/Unload Cycle Count | 0 | 195 | 195 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
194 | Disk Temperature | 0 | 114 | 102 | OK (Always passing) | Self Preserving, Statistical | ||
196 | Reallocation Event Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
197 | Current Pending Sector Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
198 | Off-Line Uncorrectable Sector Count | 0 | 100 | 253 | OK (Always passing) | Self Preserving, Event Count | ||
199 | Ultra ATA CRC Error Count | 0 | 200 | 200 | OK (Always passing) | Self Preserving, Event Count, Statistical | ||
200 | Write Error Rate | 0 | 200 | 200 | OK (Always passing) | Error-Rate |
Real time performance monitoring is not supported on this disk. |
Manufacturer | : | Hewlett-Packard | |
Product | : | 1998 | |
Serial Number | : | CZC401232V | |
Asset Tag | : | CZC401232V | |
BIOS | : | Hewlett-Packard ver. L01 v02.75 [05/04/2018] | |
Memory Module 1 | : | 8192 MB [1333 MHz] BANK 3 | |
Memory Module 2 | : | 8192 MB [1333 MHz] BANK 2 | |
Memory Module 3 | : | 2048 MB [1333 MHz] BANK 1 | |
Memory Module 4 | : | 2048 MB [1333 MHz] BANK 0 |
Manufacturer | : | Hewlett-Packard | |
Product | : | HP EliteDesk 800 G1 SFF | |
Serial Number | : | CZC401232V | |
UUID | : | 805908A9-5A6C-E311-8274-2C44FD2C9BA7 | |
Chassis | : | Hewlett-Packard | |
Chassis Serial Number | : | CZC401232V | |
Chassis Asset Tag | : | CZC401232V |